Powiązanie | Od | Do | Nazwa | KRS |
organ nadzoru | 20.03.2015 | 14.01.2019 | Caswell Investments | 0000529932_ |
organ nadzoru | 18.06.2015 | 24.03.2020 | Persan Polska | 0000529846_ |
inne | 01.07.2015 | 09.08.2021 | Trend Micro (emea) Limited | 0000565465_ |
inne | 16.08.2021 | | Blue Panorama Airlines S.p.a. (spółka Akcyjna) Oddział W Polsce | 0000913720_ |
inne | 07.02.2013 | | Petrofac Facilities Management Limited | 0000449950_ |
inne | 25.11.2014 | 12.05.2015 | Wolverine Europe B.v. | 0000532950_ |
inne | 12.05.2016 | 17.08.2017 | The E.i. Company Prywatna | 0000616908_ |
inne | 13.05.2022 | | Itc Infotech India Limited | 0000969800_ |
inne | 19.03.2015 | 05.05.2017 | Ws Atkins International | 0000211106_ |
reprezentacja | 17.10.2011 | 12.11.2012 | Lexall | 0000399448_ |
reprezentacja | 07.04.2016 | 24.02.2017 | He Zaglebie 1 | 0000611404_ |
reprezentacja | 19.10.2021 | 24.01.2022 | Hanneston Investments | 0000927157_ |
reprezentacja | 04.03.2021 | 13.05.2021 | Javorlin Investments | 0000886756_ |
reprezentacja | 16.11.2022 | 09.02.2023 | Sun Contracting Poland 4 | 0001002571_ |
reprezentacja | 05.12.2019 | 28.01.2021 | Bs Food Group | 0000817005_ |
reprezentacja | 26.05.2015 | 21.01.2016 | Villea Investments | 0000560092_ |
reprezentacja | 09.08.2023 | 09.10.2024 | Viaredilie Investments | 0001051735_ |
reprezentacja | 18.02.2019 | 06.06.2019 | Diamond Jewel | 0000770902_ |
reprezentacja | 28.12.2016 | 23.03.2017 | Bestseller Commerce Poland | 0000654968_ |
reprezentacja | 21.08.2020 | 10.06.2021 | Cmr Surgical | 0000855222_ |
reprezentacja | 27.11.2013 | 04.08.2015 | Paxwood Investments | 0000487945_ |
reprezentacja | 10.12.2015 | 31.03.2016 | Energetyka Kolejowa | 0000591184_ |
reprezentacja | 22.10.2020 | 11.02.2021 | Orsted Polska Of Spv 6 | 0000866169_ |
reprezentacja | 04.07.2013 | 19.12.2013 | Pst Press + Sintertechnik | 0000467863_ |
reprezentacja | 25.06.2012 | 17.08.2012 | Danford Investments | 0000424787_ |
reprezentacja | 31.05.2012 | 15.11.2012 | Pharmabroker | 0000422668_ |
reprezentacja | 05.11.2010 | 30.11.2011 | Vetero Investments | 0000369622_ |
reprezentacja | 05.08.2014 | 03.03.2015 | Boreen Investments | 0000518696_ |
reprezentacja | 01.06.2010 | 22.10.2010 | Marathon Oil Poland - Area J | 0000357774_ |
reprezentacja | 26.10.2012 | 08.03.2013 | Platinum Life | 0000437837_ |
reprezentacja | 14.05.2010 | 17.11.2010 | Pepco Properties | 0000356422_ |
reprezentacja | 26.11.2010 | 19.05.2011 | Kalabo Investments | 0000371105_ |
reprezentacja | 31.12.2012 | 24.10.2013 | Vincento Investments | 0000445988_ |
reprezentacja | 26.09.2011 | 17.07.2012 | Kenosis | 0000397005_ |
reprezentacja | 31.07.2013 | 17.01.2014 | Zolkiewicz & Partners | 0000471955_ |
reprezentacja | 31.12.2010 | 11.05.2011 | Nacala Investments | 0000374976_ |
reprezentacja | 30.09.2010 | 12.05.2011 | Krilo Investments | 0000366690_ |
reprezentacja | 21.04.2010 | 01.09.2010 | Staplestown Jba | 0000354473_ |
reprezentacja | 26.04.2010 | 08.09.2010 | Valad Reim Poland | 0000354457_ |
reprezentacja | 19.11.2010 | 10.10.2011 | Moshi Investments | 0000370972_ |
reprezentacja | 31.07.2013 | 14.01.2014 | Animex Foods | 0000471961_ |
reprezentacja | 04.06.2013 | 13.11.2013 | Cabwell Investments | 0000464430_ |
reprezentacja | 05.09.2014 | 17.12.2021 | Raceland Investments | 0000471619_ |
reprezentacja | 10.06.2021 | 17.08.2023 | Egp Poland | 0000905033_ |
reprezentacja | 01.12.2022 | 03.03.2025 | He5 Enterprises 1 | 0001005784_ |
reprezentacja | 29.06.2021 | 12.04.2023 | Lt 3 | 0000909013_ |
reprezentacja | 21.05.2019 | 01.09.2020 | Glp Bone Limited Partner | 0000787136_ |
reprezentacja | 18.02.2014 | 27.07.2018 | Wrocław Temp Staff | 0000498531_ |
reprezentacja | 29.12.2015 | 13.10.2017 | Polish Pharmacies | 0000594187_ |
reprezentacja | 06.08.2019 | 23.09.2020 | Glp Maritime Lp Bidco 5 | 0000797922_ |
reprezentacja | 17.11.2017 | 06.08.2019 | Zdrowit | 0000704305_ |
reprezentacja | 23.04.2018 | 10.02.2020 | He3 Olesnica 1 | 0000728618_ |
reprezentacja | 27.06.2018 | 31.07.2020 | Gambit Assets Limited | 0000734911_ |
reprezentacja | 08.06.2018 | 19.02.2020 | He3 Rawa 1 | 0000735309_ |
reprezentacja | 06.02.2013 | 06.03.2019 | Vance Investments | 0000450080_ |
reprezentacja | 12.05.2023 | 15.02.2024 | Office001 | 0001035824_ |
reprezentacja | 20.02.2020 | 24.02.2022 | Lexu! App | 0000830051_ |
reprezentacja | 18.02.2020 | 23.03.2021 | He3 Rokitno 1 | 0000829789_ |
reprezentacja | 15.04.2021 | 01.04.2022 | Totalenergies Renewables Polska 8 | 0000894032_ |
reprezentacja | 01.06.2017 | 20.12.2018 | Bouwman Holding | 0000681177_ |
reprezentacja | 21.07.2010 | 28.09.2012 | Norea Investments | 0000361085_ |
reprezentacja | 27.04.2022 | 20.02.2023 | Aroma King Polska | 0000968327_ |
reprezentacja | 18.11.2014 | 11.04.2017 | Columbus Poland | 0000531875_ |
reprezentacja | 09.01.2015 | 22.10.2015 | 3d4medical | 0000537889_ |
reprezentacja | 16.12.2021 | 22.02.2023 | Gpw Dai | 0000939595_ |
reprezentacja | 21.10.2021 | 16.12.2022 | Manta Marine Technologies (poland) | 0000928442_ |
reprezentacja | 21.04.2022 | 24.11.2022 | Alternative Loans Experience Technologies Pl | 0000966987_ |
reprezentacja | 09.11.2020 | 30.08.2021 | Ls 5 | 0000868390_ |
reprezentacja | 24.03.2011 | 08.09.2011 | T-Mobile Poland | 0000381732_ |
reprezentacja | 22.01.2014 | 05.05.2016 | Cybercare | 0000495060_ |
reprezentacja | 12.06.2021 | 13.10.2021 | Green Logistics Poland 3 | 0000905817_ |
reprezentacja | 08.06.2018 | 26.10.2018 | Juul Labs Poland | 0000735307_ |
reprezentacja | 23.08.2017 | 18.01.2018 | Tech | 0000691154_ |
reprezentacja | 14.09.2016 | 10.04.2017 | Asf Poland | 0000637002_ |
reprezentacja | 25.05.2015 | 28.12.2015 | Zaułek Piękna | 0000559872_ |
reprezentacja | 06.02.2015 | 16.06.2015 | Beerenberg Poland | 0000542039_ |
reprezentacja | 16.12.2009 | 22.06.2011 | Devicor Medical Poland | 0000344454_ |
reprezentacja | 15.06.2023 | 02.02.2024 | Dhi Services | 0001042087_ |
reprezentacja | 29.03.2022 | 15.12.2022 | Canolten Investments | 0000962417_ |
reprezentacja | 20.12.2016 | 30.03.2017 | Henniges Automotive Poland International | 0000653696_ |
reprezentacja | 25.05.2022 | 24.08.2022 | Antari Studio | 0000973309_ |
reprezentacja | 24.02.2023 | 21.08.2023 | Mersive Poland | 0001021668_ |
reprezentacja | 28.05.2022 | 01.09.2022 | Aloxe Polska | 0000973875_ |
reprezentacja | 09.04.2024 | 31.07.2024 | Meralticon Investments | 0001099073_ |
reprezentacja | 16.11.2022 | 06.02.2023 | Sun Contracting Poland 2 | 0001002569_ |
reprezentacja | 28.02.2022 | 05.05.2022 | Fed Games | 0000956038_ |
reprezentacja | 20.04.2018 | 21.08.2018 | Lengort Investments | 0000728538_ |
reprezentacja | 21.01.2014 | 02.10.2014 | Montville Investments | 0000494903_ |
reprezentacja | 21.02.2014 | 22.10.2014 | Nordhale Investments | 0000499155_ |
reprezentacja | 18.08.2023 | 25.09.2024 | Ep Pl Bess Nowe Czarnowo I | 0001053260_ |
reprezentacja | 17.02.2022 | 21.12.2022 | Moonpay Services | 0000954285_ |
reprezentacja | 26.04.2018 | 12.10.2018 | Odi Pharma Polska | 0000729774_ |
reprezentacja | 15.10.2021 | 21.03.2022 | Aurora Property | 0000927189_ |
reprezentacja | 09.03.2021 | 07.05.2021 | Langtil Investments | 0000887275_ |
reprezentacja | 05.06.2018 | 21.01.2019 | Milawey Investments | 0000735050_ |
reprezentacja | 29.10.2013 | 17.04.2014 | Emitel | 0000482636_ |
reprezentacja | 04.02.2019 | 06.06.2019 | Sapphire Jewel | 0000770176_ |
reprezentacja | 17.12.2015 | 12.10.2016 | Tonhil Investments | 0000590798_ |
reprezentacja | 31.12.2021 | 09.05.2022 | Ondentille Investments | 0000943270_ |
reprezentacja | 04.01.2018 | 25.06.2018 | Baillie Gifford It Services (poland) | 0000711392_ |
reprezentacja | 15.12.2015 | 23.05.2016 | C-Map Poland | 0000591532_ |
reprezentacja | 16.03.2022 | 07.09.2022 | Cornatil Investments | 0000960298_ |
reprezentacja | 26.01.2024 | 28.05.2024 | Lt 8 | 0001084167_ |
reprezentacja | 28.06.2024 | 17.12.2024 | Hitachi Digital Polska | 0001113210_ |
reprezentacja | 29.07.2013 | 13.12.2013 | Utrzymanie Dróg Włocławek | 0000471581_ |
reprezentacja | 31.12.2010 | 21.09.2011 | Euro-Tax.pl | 0000374951_ |
reprezentacja | 20.09.2012 | 12.08.2013 | Ettrick Investments | 0000433613_ |
reprezentacja | 29.11.2010 | 02.06.2011 | Mataro Investments | 0000371760_ |
reprezentacja | 22.03.2013 | 09.09.2013 | Covetrus International Services | 0000455778_ |
reprezentacja | 24.11.2010 | 07.06.2011 | United Oilfield Services | 0000371126_ |
reprezentacja | 16.07.2010 | 09.12.2010 | Ranger Marketing Poland | 0000361034_ |
reprezentacja | 31.07.2013 | 14.01.2014 | Pearlisse Investments | 0000471958_ |
reprezentacja | 30.03.2011 | 12.09.2011 | Tessera Development | 0000382318_ |
reprezentacja | 21.06.2012 | 21.01.2013 | Castana Investments | 0000424718_ |
reprezentacja | 26.10.2012 | 14.02.2013 | Batley Investments | 0000437726_ |
reprezentacja | 30.10.2012 | 29.07.2013 | Remsing Investments | 0000438285_ |
reprezentacja | 28.07.2010 | 12.11.2010 | Xbs Group | 0000361661_ |
reprezentacja | 21.08.2013 | 11.04.2014 | Latham Investments | 0000473625_ |
reprezentacja | 19.12.2011 | 30.10.2012 | Hermes Trade | 0000405147_ |
reprezentacja | 01.06.2012 | 14.09.2012 | Walki | 0000422801_ |
reprezentacja | 05.08.2011 | 25.10.2011 | Krokus Chem | 0000392992_ |
reprezentacja | 24.03.2011 | 20.09.2011 | Sit Montaż | 0000381671_ |
reprezentacja | 20.06.2012 | 30.11.2012 | Cartesian Management Polska | 0000424618_ |
reprezentacja | 31.12.2012 | 21.06.2013 | Dfds Polska | 0000446115_ |
reprezentacja | 23.09.2011 | 01.02.2012 | Ipopema Financial Advisory | 0000396903_ |
reprezentacja | 18.10.2024 | | Caveticobe Investments | 0001132873_ |
reprezentacja | 03.07.2023 | | Uvestorec Investments | 0001045017_ |
reprezentacja | 09.04.2024 | | Naserelic Investments | 0001099084_ |
reprezentacja | 16.05.2012 | 31.05.2012 | Remsen Investments | 0000420732_ |
reprezentacja | 07.11.2014 | 09.12.2019 | Grovert Investments | 0000529829_ |
reprezentacja | 16.11.2016 | 02.03.2021 | Zalwerro Investments | 0000647097_ |
reprezentacja | 25.08.2020 | 04.03.2022 | Studio Okęcie Property | 0000856386_ |
reprezentacja | 22.09.2015 | 03.07.2017 | Silver Resorts Management | 0000576583_ |
reprezentacja | 18.08.2020 | 11.05.2021 | Sodastream Poland | 0000855286_ |
reprezentacja | 07.12.2021 | 04.03.2022 | Allianz Quantitative Analytics | 0000937613_ |
reprezentacja | 22.11.2012 | 20.10.2014 | Ftf Galleon | 0000440989_ |
reprezentacja | 07.01.2020 | 08.07.2020 | P3 Warsaw Iv | 0000820485_ |
reprezentacja | 16.11.2016 | 12.03.2018 | Tesha Eu | 0000647140_ |
reprezentacja | 11.04.2024 | 14.06.2024 | Micoinfra | 0001099387_ |
reprezentacja | 12.06.2021 | 19.11.2021 | Green Logistics Poland 2 | 0000905172_ |
reprezentacja | 24.09.2012 | 20.02.2013 | Redknee Poland | 0000433649_ |
reprezentacja | 10.02.2022 | 22.04.2022 | Squad Poland | 0000953195_ |
reprezentacja | 06.04.2022 | 23.08.2022 | Greengo Energy Poland | 0000965259_ |
reprezentacja | 08.02.2019 | 19.09.2019 | Immedica Pharma Polska | 0000770911_ |
reprezentacja | 23.10.2020 | 15.01.2021 | Orsted Polska Of Spv 7 | 0000866062_ |
reprezentacja | 03.07.2023 | 03.10.2023 | Kmc Legnicka | 0001044938_ |
reprezentacja | 28.12.2016 | 05.05.2017 | Alexandralog Plw03 | 0000655360_ |
reprezentacja | 30.12.2021 | 16.03.2022 | Sonnedix Poland Toro | 0000943212_ |
reprezentacja | 20.09.2012 | 25.01.2013 | Vitaclub | 0000433514_ |
reprezentacja | 21.04.2022 | 03.10.2022 | Lortenmore Investments | 0000967985_ |
reprezentacja | 17.10.2011 | 31.10.2012 | Harling Investments | 0000399452_ |
reprezentacja | 28.02.2022 | 01.07.2022 | Iris Biomedical Eu | 0000955521_ |
reprezentacja | 16.05.2023 | 19.09.2023 | Vantive | 0001035998_ |
reprezentacja | 18.08.2023 | 05.06.2024 | Activecampaign Poland | 0001052922_ |
reprezentacja | 27.10.2020 | 12.01.2021 | Orsted Polska Of Spv 5 | 0000866263_ |
reprezentacja | 11.09.2014 | 05.03.2015 | Deptford Investments | 0000523030_ |
reprezentacja | 16.08.2011 | 17.10.2011 | Mena Investments | 0000393627_ |
reprezentacja | 29.03.2011 | 09.09.2011 | Corella Investments | 0000381983_ |
reprezentacja | 31.05.2012 | 10.11.2012 | Kino Polska Program | 0000422766_ |
reprezentacja | 27.04.2010 | 13.07.2010 | Eurowind Polska I | 0000355134_ |
reprezentacja | 16.05.2012 | 24.08.2012 | Europlex Property | 0000421099_ |
reprezentacja | 13.09.2011 | 31.01.2013 | Ca Immo Warsaw Towers | 0000395842_ |
reprezentacja | 20.02.2020 | 15.06.2023 | He4 Rozalin 1 | 0000829791_ |
reprezentacja | 04.06.2019 | 23.12.2020 | Ledenby Investments | 0000742989_ |
reprezentacja | 29.07.2013 | 25.11.2015 | Cranbell | 0000471777_ |
reprezentacja | 19.06.2020 | 19.08.2021 | Beselwick Investments | 0000846774_ |
reprezentacja | 10.05.2017 | 16.04.2019 | Aldevo Investments | 0000676922_ |
reprezentacja | 27.11.2020 | | Connie | 0000870616_ |
reprezentacja | 21.09.2011 | | Kelsa Investments | 0000396480_ |
reprezentacja | 14.11.2019 | 08.05.2020 | Edgeconnex Warsaw Ii | 0000813874_ |
reprezentacja | 16.12.2016 | 06.04.2017 | Alexandralog Plw04 | 0000653180_ |
reprezentacja | 05.08.2019 | 10.12.2019 | Stena Spark B | 0000797933_ |
reprezentacja | 16.09.2014 | 26.03.2015 | Edgewell Personal Care Poland | 0000523580_ |
reprezentacja | 23.12.2021 | 31.08.2022 | Ii Renewable Energy Supply Poland | 0000941743_ |
reprezentacja | 10.06.2021 | 20.04.2022 | Energetyka Raków | 0000905007_ |
reprezentacja | 10.02.2015 | 22.09.2016 | Manassa Investments | 0000542431_ |
reprezentacja | 06.04.2017 | 22.02.2018 | Velussia Investments | 0000672358_ |
reprezentacja | 22.08.2017 | 13.03.2018 | Zentiva Polska | 0000691403_ |
reprezentacja | 10.01.2017 | 09.10.2017 | Ei Electronics | 0000656348_ |
reprezentacja | 14.04.2021 | 03.02.2022 | Yvs Udanin Farma Wiatrowa | 0000894527_ |
reprezentacja | 03.08.2018 | 27.03.2019 | Zen.com | 0000743356_ |
reprezentacja | 04.04.2016 | 10.10.2016 | Ortam Investments | 0000610967_ |
reprezentacja | 18.08.2021 | 23.12.2021 | Promontoria Logistics Poland 3 | 0000916754_ |
reprezentacja | 28.11.2022 | 24.08.2023 | Intel Wroclaw | 0001004817_ |
reprezentacja | 02.08.2018 | 04.06.2019 | Ledenby Investments | 0000742989_ |
reprezentacja | 16.11.2022 | 16.02.2023 | Quin Technologies Poland | 0001002825_ |
reprezentacja | 24.02.2014 | 27.04.2015 | Carlyss Investments | 0000499279_ |
reprezentacja | 07.08.2019 | 27.08.2019 | He4 Lodz 3 | 0000798029_ |
reprezentacja | 03.01.2022 | 02.06.2022 | Mantle Poland | 0000943976_ |
reprezentacja | 10.01.2020 | 23.11.2020 | Peris Costumes Poland | 0000822530_ |
reprezentacja | 05.08.2011 | 18.01.2012 | Prudential Polska | 0000392994_ |
reprezentacja | 05.04.2022 | 28.07.2022 | Balferrten Investments | 0000964834_ |
reprezentacja | 24.11.2010 | 02.08.2012 | Songea Investments | 0000371240_ |
reprezentacja | 17.05.2022 | 29.10.2022 | Vay Technology Poland | 0000971884_ |
reprezentacja | 09.01.2020 | 31.12.2020 | Zen.com Regulator | 0000822281_ |
reprezentacja | 09.02.2015 | 14.12.2015 | Prima Invest | 0000542496_ |
reprezentacja | 14.09.2021 | 21.03.2022 | Logipol | 0000921557_ |
reprezentacja | 08.12.2021 | 10.01.2022 | Nordkalk Wapno | 0000937508_ |
reprezentacja | 20.09.2012 | 18.04.2013 | Olanta Investments | 0000433599_ |
reprezentacja | 12.11.2013 | 18.06.2014 | Celsa "huta Ostrowiec Trading" | 0000484700_ |
reprezentacja | 05.08.2010 | 09.12.2010 | Km Resources | 0000362341_ |
reprezentacja | 22.03.2011 | 18.08.2011 | Gaiya Investments | 0000381502_ |
reprezentacja | 28.03.2011 | 06.03.2013 | Savills Property Management | 0000381916_ |
reprezentacja | 14.05.2012 | 31.05.2012 | Lavonia Investments | 0000420688_ |
reprezentacja | 29.09.2014 | 27.01.2021 | Varnell Investments | 0000471228_ |
reprezentacja | 15.11.2017 | 08.03.2021 | Brave Lamb Studio | 0000703804_ |
reprezentacja | 01.06.2012 | 27.02.2020 | Smeo Capital Two | 0000422783_ |
reprezentacja | 11.08.2017 | 23.02.2021 | "sungard As Poland | 0000690420_ |
reprezentacja | 07.08.2019 | 12.09.2024 | Malory Investments | 0000798458_ |
reprezentacja | 18.06.2019 | | Elf2 Lodz | 0000791129_ |
reprezentacja | 18.07.2024 | | Staneticobe Investments | 0001116531_ |
reprezentacja | 26.03.2025 | | Issaticoby Investments | 0001163493_ |
reprezentacja | 18.03.2021 | 13.09.2022 | Oterra Poland | 0000889728_ |
reprezentacja | 29.07.2013 | 13.03.2019 | Sandford Investments | 0000471610_ |
reprezentacja | 21.04.2017 | 23.10.2019 | Adarite Investments | 0000674860_ |
reprezentacja | 10.06.2021 | 03.08.2023 | Hillope Investments | 0000905411_ |
reprezentacja | 18.02.2022 | 17.04.2024 | Promontoria Logistics Poland 2 | 0000916444_ |
reprezentacja | 05.05.2015 | 10.05.2017 | Lansford Investments | 0000530231_ |
reprezentacja | 09.06.2018 | 03.06.2019 | Tesco Technology And Services Europe | 0000735757_ |
reprezentacja | 11.03.2022 | 04.05.2023 | Equinix Hyperscale 2 (wa4) Enterprises | 0000959685_ |
reprezentacja | 07.11.2014 | 14.05.2015 | Enterprise 1 | 0000530635_ |
reprezentacja | 24.01.2022 | 30.04.2024 | Promontoria Logistics Poland 1 | 0000916365_ |
reprezentacja | 31.12.2014 | 18.08.2016 | Marissa Investments | 0000537313_ |
reprezentacja | 11.12.2015 | 22.02.2019 | Marrand Investments | 0000591366_ |
reprezentacja | 30.07.2014 | 20.01.2017 | Streetham Investments | 0000518428_ |
reprezentacja | 20.12.2021 | 19.06.2023 | Whirlpool Polska Usługi | 0000939982_ |
reprezentacja | 20.04.2018 | 21.05.2019 | Zabłocie Park | 0000728794_ |
reprezentacja | 01.12.2017 | 20.07.2020 | Polska Grupa Wieżowa | 0000703822_ |
reprezentacja | 30.10.2014 | 10.10.2018 | Central Technical Warehouse | 0000529389_ |
reprezentacja | 09.01.2015 | 04.11.2015 | Silesia Business Park B | 0000537837_ |
reprezentacja | 25.08.2017 | 12.06.2018 | Harwood Investments | 0000690826_ |
reprezentacja | 04.04.2016 | 15.12.2016 | Ansell Services Poland | 0000610539_ |
reprezentacja | 03.08.2010 | 21.02.2011 | Ika Travel | 0000362166_ |
reprezentacja | 19.06.2020 | 30.07.2020 | Nv Real Estate Investments Polska | 0000846789_ |
reprezentacja | 07.11.2014 | 04.12.2019 | City Living Polska 2 | 0000529827_ |
reprezentacja | 14.10.2021 | 28.09.2022 | Footprint Poland | 0000819852_ |
reprezentacja | 17.05.2019 | 31.03.2020 | Clasorino Investments | 0000786876_ |
reprezentacja | 16.11.2019 | 13.05.2020 | Edgeconnex Warsaw Iii | 0000814055_ |
reprezentacja | 06.08.2010 | 25.06.2012 | Diegon Investments | 0000362167_ |
reprezentacja | 23.06.2020 | 25.11.2020 | He2 Lodz 2 | 0000847142_ |
reprezentacja | 20.01.2023 | 17.03.2023 | Sun Contracting Poland 9 | 0001014867_ |
reprezentacja | 26.04.2022 | 12.08.2022 | Maraton Park | 0000968768_ |
reprezentacja | 12.04.2022 | 03.10.2022 | Animex K5 | 0000965739_ |
reprezentacja | 31.12.2021 | 21.04.2022 | Xberry | 0000942793_ |
reprezentacja | 29.07.2013 | 11.03.2019 | Stockwood Investments | 0000471577_ |
reprezentacja | 13.11.2019 | 10.12.2020 | Żabka Automatic Logistics | 0000813188_ |
reprezentacja | 22.04.2022 | 25.10.2022 | Fetcherr | 0000968189_ |
reprezentacja | 12.12.2011 | 04.04.2012 | Grayson Investments | 0000404544_ |
reprezentacja | 16.02.2022 | 07.04.2022 | Orsted Polska Of Spv 10 | 0000954481_ |
reprezentacja | 14.12.2016 | 12.12.2017 | Bruker Business Support Center | 0000652533_ |
reprezentacja | 23.04.2018 | 19.11.2018 | Crowley Carbon Poland | 0000729118_ |
reprezentacja | 08.04.2024 | 09.08.2024 | Vellareton Investments | 0001098660_ |
reprezentacja | 29.05.2015 | 29.10.2015 | Aurelius Mk Two Poland | 0000559681_ |
reprezentacja | 16.11.2022 | 07.04.2023 | Sun Contracting Poland 3 | 0001002583_ |
reprezentacja | 24.01.2014 | 10.10.2014 | Danbury Investments | 0000495479_ |
reprezentacja | 17.02.2020 | 23.10.2020 | Olhaven Investments | 0000829543_ |
reprezentacja | 23.12.2021 | 19.04.2024 | Promontoria Logistics Poland 3 | 0000916754_ |
reprezentacja | 21.04.2017 | 15.03.2019 | Spectrumleaf Poland | 0000673938_ |
reprezentacja | 19.08.2020 | 15.07.2021 | Moydine Investments | 0000854778_ |
reprezentacja | 03.01.2013 | 29.07.2013 | Videna Investments | 0000446225_ |
reprezentacja | 21.04.2018 | 28.06.2019 | Fanetiba Investments | 0000729034_ |
reprezentacja | 23.01.2023 | 05.04.2023 | Ki Next | 0001015105_ |
reprezentacja | 27.09.2021 | 23.02.2022 | Diy Logistic Services Polska | 0000923685_ |
reprezentacja | 10.04.2024 | 25.07.2024 | Coseportill Investments | 0001099085_ |
reprezentacja | 31.12.2021 | 01.06.2022 | Fazer Poland | 0000941376_ |
reprezentacja | 05.04.2022 | 07.06.2022 | Borgwarner Emobility Poland | 0000964835_ |
reprezentacja | 31.05.2021 | 27.10.2021 | Fonelotte Investments | 0000903364_ |
reprezentacja | 22.10.2020 | 09.04.2021 | Rackspace Technology Poland | 0000866067_ |
reprezentacja | 17.08.2023 | 17.01.2024 | Myslowice Holdco | 0001052931_ |
reprezentacja | 26.03.2013 | 29.09.2014 | Edgefield Investments | 0000455821_ |
reprezentacja | 02.12.2016 | 26.09.2018 | Lemoove Investments | 0000649987_ |
reprezentacja | 28.04.2022 | 11.01.2023 | Heimstaden Services Poland | 0000969172_ |
reprezentacja | 16.09.2016 | 27.04.2018 | Gleedford Investments | 0000637155_ |
reprezentacja | 31.05.2021 | 13.10.2021 | Lincoln Property Company Poland | 0000903348_ |
reprezentacja | 15.09.2017 | 17.09.2018 | Automation Anywhere | 0000695345_ |
reprezentacja | 19.04.2018 | 03.08.2018 | Refassa Investments | 0000728537_ |
reprezentacja | 16.01.2020 | 21.04.2020 | Ollray Investments | 0000823817_ |
reprezentacja | 11.10.2013 | 31.03.2014 | Nucloud Poland | 0000480606_ |
reprezentacja | 20.12.2016 | 21.06.2017 | Lootena Investments | 0000653662_ |
reprezentacja | 04.04.2016 | 07.09.2016 | Pge Energetyka Kolejowa Centrum Usług Wspólnych | 0000610805_ |
reprezentacja | 02.02.2022 | 18.05.2022 | Vrw 23 | 0000951064_ |
reprezentacja | 05.09.2017 | 04.04.2018 | Eniro Services | 0000693658_ |
reprezentacja | 06.08.2014 | 27.01.2015 | Rella Investments | 0000518923_ |
reprezentacja | 13.04.2021 | 24.06.2021 | Avanade Consulting Poland | 0000894328_ |
reprezentacja | 16.12.2016 | 09.10.2017 | Livermore Investments | 0000653126_ |
reprezentacja | 24.06.2020 | 22.09.2020 | Inchcape Jlr Poland | 0000847401_ |
reprezentacja | 08.08.2013 | 20.05.2014 | Intexpay | 0000472933_ |
reprezentacja | 15.02.2019 | 22.05.2019 | Onyx Jewel | 0000772342_ |
reprezentacja | 25.07.2013 | 13.03.2014 | Evarts Investments | 0000471011_ |
reprezentacja | 09.02.2015 | 28.10.2015 | Inomeda | 0000541908_ |
reprezentacja | 10.04.2024 | 06.09.2024 | Bvi Poland | 0001099167_ |
reprezentacja | 20.09.2012 | 10.09.2013 | Balmain Property Management | 0000433497_ |
reprezentacja | 01.06.2012 | 07.01.2013 | Bud-Rim Development | 0000422872_ |
reprezentacja | 09.05.2014 | 09.09.2014 | Bletwood Investments | 0000507624_ |
reprezentacja | 05.04.2022 | 01.09.2022 | Glentertill Investments | 0000964899_ |
reprezentacja | 15.12.2021 | 21.06.2022 | Eyec Polska | 0000938819_ |
reprezentacja | 18.06.2012 | 06.09.2013 | Havern Investments | 0000424331_ |
reprezentacja | 28.02.2022 | 11.07.2022 | Marta Poland | 0000956034_ |
reprezentacja | 18.09.2018 | 24.01.2019 | Bellcana Investments | 0000748396_ |
reprezentacja | 25.07.2024 | 31.12.2024 | Calaxileby Investments | 0001117888_ |
reprezentacja | 29.11.2010 | 11.10.2011 | Tenali Investments | 0000371757_ |
reprezentacja | 06.04.2011 | 12.09.2013 | Kompania Górnicza Amarante | 0000382850_ |
reprezentacja | 18.10.2021 | 31.01.2023 | Infrapolska Usługi | 0000927186_ |
reprezentacja | 31.01.2012 | 18.05.2013 | Naturalna Energia.plus | 0000409875_ |
reprezentacja | 30.05.2018 | 12.08.2019 | Cerstook Investments | 0000734508_ |
reprezentacja | 20.09.2012 | 26.04.2013 | Zalaris Polska | 0000433617_ |
reprezentacja | 07.09.2018 | 14.02.2019 | Roseville Investments | 0000748043_ |
reprezentacja | 25.11.2010 | 31.01.2013 | Ca Immo Sienna Center | 0000371233_ |
reprezentacja | 04.07.2024 | 04.10.2024 | Lt 12 | 0001113981_ |
reprezentacja | 09.08.2023 | 01.08.2024 | Velloricon Investments | 0001051708_ |
reprezentacja | 10.09.2018 | 30.04.2019 | Spie Central Europe | 0000748054_ |
reprezentacja | 26.01.2021 | 31.05.2021 | Żabka Construction | 0000879771_ |
reprezentacja | 09.08.2023 | 10.05.2024 | Vtech Technologies (poland) | 0001051499_ |
reprezentacja | 01.06.2010 | 22.08.2011 | Mountain Warehouse Polska | 0000357804_ |
reprezentacja | 05.02.2024 | 25.10.2024 | Bliq Operations | 0001086155_ |
reprezentacja | 06.11.2019 | 07.04.2020 | Danbarre Investments | 0000812515_ |
reprezentacja | 20.12.2016 | 29.11.2017 | Amstar Poland | 0000653558_ |
reprezentacja | 08.04.2024 | 18.06.2024 | Lt 11 | 0001098657_ |
reprezentacja | 15.02.2022 | 04.05.2022 | Nexi Digital Polska | 0000952951_ |
reprezentacja | 21.10.2024 | 16.12.2024 | Solaris Interurban Bus | 0001133517_ |
