Powiązanie | Od | Do | Nazwa | KRS |
prokurent | 12.09.2006 | 04.06.2014 | King Realty | 0000025151_ |
reprezentacja | 29.07.2022 | 20.10.2022 | Hater | 0000984743_ |
reprezentacja | 21.01.2013 | 04.10.2013 | Enmac | 0000448072_ |
reprezentacja | 30.11.2017 | 31.08.2018 | Invento Food | 0000706532_ |
reprezentacja | 10.10.2017 | 09.01.2018 | Dampak Konstrukcje | 0000698942_ |
reprezentacja | 13.01.2022 | 20.04.2022 | Qules | 0000946285_ |
reprezentacja | 04.05.2016 | 30.06.2016 | Kol-Stal Budownictwo | 0000616128_ |
reprezentacja | 27.10.2021 | 22.02.2022 | Alix | 0000928866_ |
reprezentacja | 16.01.2015 | 23.03.2015 | Xylon | 0000539450_ |
reprezentacja | 18.01.2021 | 17.05.2021 | Santigo | 0000878584_ |
reprezentacja | 30.09.2022 | 06.02.2023 | Zpk | 0000992540_ |
reprezentacja | 06.02.2024 | 18.04.2024 | Lipon | 0001086440_ |
reprezentacja | 18.09.2020 | 17.11.2020 | Gold Group | 0000859500_ |
reprezentacja | 28.02.2022 | 21.06.2022 | P&m Servis | 0000952425_ |
reprezentacja | 29.12.2015 | 08.05.2017 | Aiglason | 0000594278_ |
reprezentacja | 20.11.2021 | 26.04.2022 | Mulis | 0000933934_ |
reprezentacja | 21.10.2016 | 25.01.2017 | Alpastra | 0000643226_ |
reprezentacja | 03.08.2018 | 18.03.2019 | Climao | 0000743273_ |
reprezentacja | 25.10.2023 | 01.03.2024 | Filago | 0001065796_ |
reprezentacja | 06.03.2015 | 25.08.2016 | Yato | 0000547309_ |
reprezentacja | 01.06.2016 | 13.07.2016 | Fixtres | 0000620831_ |
reprezentacja | 18.01.2021 | 20.04.2021 | Eco-Farm | 0000878732_ |
reprezentacja | 26.09.2012 | 30.11.2012 | Belica | 0000434531_ |
reprezentacja | 09.05.2014 | 15.10.2014 | Asoro | 0000507949_ |
reprezentacja | 04.03.2013 | 26.04.2013 | Stiro | 0000453436_ |
reprezentacja | 23.01.2012 | 23.04.2012 | Ingenium Investment | 0000409088_ |
reprezentacja | 29.11.2013 | 27.06.2014 | Goldem | 0000488255_ |
reprezentacja | 13.05.2014 | 29.12.2014 | Ecart | 0000508888_ |
reprezentacja | 09.08.2013 | 10.10.2013 | Stallon | 0000472976_ |
reprezentacja | 31.12.2010 | 24.02.2011 | Batczew | 0000374983_ |
reprezentacja | 25.07.2011 | 02.09.2011 | Legarus | 0000392098_ |
reprezentacja | 26.08.2013 | 15.10.2013 | Triko | 0000474369_ |
reprezentacja | 29.10.2010 | 22.11.2012 | Olpol | 0000369358_ |
reprezentacja | 16.09.2010 | 29.10.2010 | Marlett | 0000365493_ |
reprezentacja | 15.10.2010 | 24.10.2011 | Seat Med | 0000367644_ |
reprezentacja | 29.10.2010 | 06.12.2010 | Exton | 0000369337_ |
reprezentacja | 12.03.2015 | 28.04.2015 | Forgal | 0000548132_ |
reprezentacja | 09.02.2023 | 28.04.2023 | New Line Design | 0001018595_ |
reprezentacja | 19.12.2014 | 16.03.2015 | Elyon | 0000536204_ |
reprezentacja | 03.06.2019 | 13.11.2019 | Iveo | 0000789366_ |
reprezentacja | 06.07.2017 | 06.11.2017 | X Invest | 0000685957_ |
reprezentacja | 30.12.2015 | 09.03.2016 | Drakstoni | 0000594601_ |
reprezentacja | 17.06.2016 | 12.10.2016 | Bisolar | 0000623721_ |
reprezentacja | 04.06.2019 | 12.11.2019 | Fiso | 0000789255_ |
reprezentacja | 11.03.2015 | 23.05.2016 | Cyfrapiaseczno.pl | 0000548074_ |
reprezentacja | 14.02.2023 | 04.05.2023 | Dromik | 0001018915_ |
reprezentacja | 05.03.2019 | 10.07.2019 | Sfersolution | 0000775182_ |
reprezentacja | 01.09.2016 | 25.11.2016 | Kaliente | 0000635072_ |
reprezentacja | 25.10.2021 | 21.03.2022 | Kojat | 0000927294_ |
reprezentacja | 29.06.2015 | 21.09.2015 | Zodar Group | 0000565070_ |
reprezentacja | 01.06.2016 | 09.03.2017 | Doratan | 0000620829_ |
reprezentacja | 30.07.2019 | 26.02.2020 | Doraz | 0000797259_ |
reprezentacja | 21.08.2017 | 29.11.2017 | Elixam | 0000691244_ |
reprezentacja | 19.02.2015 | 23.03.2020 | Qubec | 0000544455_ |
reprezentacja | 18.11.2015 | 18.01.2016 | Zpu Architekt | 0000586980_ |
reprezentacja | 25.03.2016 | 09.05.2016 | Compartnew | 0000610020_ |
reprezentacja | 27.04.2017 | 07.07.2017 | Nirna | 0000675854_ |
reprezentacja | 29.06.2015 | 08.10.2015 | Santingo | 0000565301_ |
reprezentacja | 18.09.2019 | 19.12.2019 | Rtp Construction Bis | 0000804705_ |
reprezentacja | 05.10.2012 | 14.03.2013 | Truckcar | 0000435275_ |
reprezentacja | 27.02.2012 | 12.12.2012 | Mirabi | 0000412503_ |
reprezentacja | 29.09.2015 | 27.11.2017 | Managra | 0000577801_ |
reprezentacja | 31.12.2014 | 05.03.2015 | Terium | 0000536922_ |
reprezentacja | 16.10.2013 | 22.11.2013 | Orenzo | 0000481134_ |
reprezentacja | 06.09.2011 | 21.12.2011 | Rotmux | 0000395300_ |
reprezentacja | 11.06.2013 | 02.08.2013 | Andino | 0000465395_ |
reprezentacja | 20.06.2011 | 23.09.2011 | Smake | 0000389648_ |
reprezentacja | 28.11.2012 | 07.03.2013 | Dower | 0000441935_ |
reprezentacja | 30.05.2014 | 25.09.2014 | Yakko | 0000511467_ |
reprezentacja | 29.11.2011 | 21.05.2012 | Moleto | 0000402661_ |
reprezentacja | 04.08.2010 | 20.04.2012 | Senica | 0000362275_ |
reprezentacja | 01.10.2010 | 21.10.2010 | Wood Company | 0000365681_ |
reprezentacja | 04.12.2013 | 14.01.2014 | Nextra | 0000489312_ |
reprezentacja | 28.07.2010 | 14.09.2010 | Maxicar24 | 0000361821_ |
reprezentacja | 07.12.2011 | 26.03.2012 | Monte | 0000404193_ |
reprezentacja | 05.06.2014 | 09.10.2014 | Komso | 0000511903_ |
reprezentacja | 21.02.2017 | 24.04.2017 | Ati | 0000664731_ |
reprezentacja | 19.02.2015 | 18.07.2017 | Quanty | 0000544571_ |
reprezentacja | 19.01.2015 | 10.03.2015 | Simo | 0000539622_ |
reprezentacja | 23.10.2015 | 02.09.2016 | Funex | 0000582388_ |
reprezentacja | 26.10.2015 | 21.12.2015 | Aurita | 0000582400_ |
reprezentacja | 20.07.2015 | 08.09.2015 | Zetem Invest | 0000567716_ |
reprezentacja | 20.05.2016 | 27.06.2016 | Cargotrans Logistic | 0000619773_ |
reprezentacja | 10.05.2021 | 23.09.2021 | Towarzystwo Odnowa Bazaru Różyckiego | 0000899524_ |
reprezentacja | 27.10.2016 | 23.11.2017 | Kaduka | 0000644220_ |
reprezentacja | 02.09.2019 | 20.01.2020 | Kunsoo | 0000801797_ |
reprezentacja | 23.07.2015 | 18.11.2015 | Business Optima | 0000568197_ |
reprezentacja | 24.05.2016 | 08.11.2016 | Yolpi | 0000620018_ |
reprezentacja | 21.01.2022 | 18.03.2022 | Getwell Center | 0000946433_ |
reprezentacja | 19.07.2022 | 03.11.2022 | Lipto | 0000982714_ |
reprezentacja | 18.12.2014 | 23.03.2015 | Nanok | 0000535850_ |
reprezentacja | 31.05.2016 | 15.07.2016 | Elema | 0000620908_ |
reprezentacja | 21.01.2014 | 04.03.2014 | Quanter | 0000495090_ |
reprezentacja | 18.02.2014 | 15.05.2014 | Zewir | 0000498319_ |
reprezentacja | 27.01.2014 | 04.04.2014 | Awenes | 0000495649_ |
reprezentacja | 21.02.2011 | 28.04.2011 | Texon | 0000378971_ |
reprezentacja | 28.11.2012 | 04.01.2013 | Unos | 0000441689_ |
reprezentacja | 26.07.2011 | 28.09.2011 | Chemover | 0000392189_ |
reprezentacja | 20.06.2011 | 21.09.2011 | Subnar | 0000389526_ |
reprezentacja | 04.09.2024 | | Tilos | 0001124957_ |
reprezentacja | 01.08.2018 | 30.01.2019 | Warly | 0000743081_ |
reprezentacja | 29.07.2015 | 06.10.2015 | Betus | 0000569099_ |
reprezentacja | 17.02.2016 | 02.06.2016 | Magnarios | 0000602740_ |
reprezentacja | 21.09.2020 | 26.11.2020 | Tremon Reduta | 0000860472_ |
reprezentacja | 15.02.2019 | 22.05.2019 | Konox | 0000772416_ |
reprezentacja | 27.10.2017 | 04.06.2018 | Hapadex | 0000701748_ |
reprezentacja | 18.12.2014 | 18.03.2016 | Elam | 0000535664_ |
reprezentacja | 10.05.2023 | 01.09.2023 | Zelon | 0001035399_ |
reprezentacja | 06.03.2019 | 25.07.2019 | Soltee | 0000775418_ |
reprezentacja | 31.12.2024 | | Obike | 0001147324_ |
reprezentacja | 04.03.2013 | 16.05.2013 | Gratut | 0000453372_ |
reprezentacja | 20.12.2013 | 16.05.2014 | Pp34 | 0000491719_ |
reprezentacja | 12.06.2012 | 28.09.2012 | Endon | 0000423302_ |
reprezentacja | 23.07.2013 | 12.09.2013 | Scario | 0000470408_ |
reprezentacja | 11.09.2012 | 30.11.2012 | Nitma | 0000432563_ |
reprezentacja | 04.03.2013 | 26.04.2013 | Daras | 0000453292_ |
reprezentacja | 09.06.2014 | 06.08.2014 | Prosfer | 0000512706_ |
reprezentacja | 12.11.2019 | 31.03.2020 | Rx Go | 0000813246_ |
reprezentacja | 12.03.2015 | 02.06.2016 | Mizuno | 0000548015_ |
reprezentacja | 01.02.2021 | 01.06.2023 | Broq | 0000881513_ |
reprezentacja | 19.02.2015 | 15.04.2015 | Bote | 0000544562_ |
reprezentacja | 09.09.2019 | 25.11.2019 | Syndrom | 0000802863_ |
reprezentacja | 29.06.2015 | 21.10.2015 | Hastro | 0000565124_ |
reprezentacja | 21.07.2015 | 15.10.2015 | Dineri | 0000568144_ |
reprezentacja | 29.04.2016 | 17.08.2016 | Alket | 0000616129_ |
reprezentacja | 13.07.2023 | 09.10.2023 | Squarebizz Polska Management | 0001046967_ |
reprezentacja | 07.02.2024 | 09.04.2024 | Dortus | 0001086638_ |
reprezentacja | 15.11.2017 | 09.08.2018 | Rewardo | 0000703919_ |
reprezentacja | 24.11.2023 | 27.03.2024 | Js Energy Europe | 0001071284_ |
reprezentacja | 22.02.2017 | 26.06.2017 | Atrx | 0000664992_ |
reprezentacja | 16.12.2014 | 24.07.2015 | Buzza | 0000535203_ |
reprezentacja | 22.10.2020 | 19.02.2021 | Filor | 0000866158_ |
reprezentacja | 28.07.2022 | 01.03.2023 | Perton | 0000984648_ |
reprezentacja | 05.10.2017 | 23.11.2017 | Pamara | 0000698014_ |
reprezentacja | 21.12.2018 | 11.04.2019 | Ad Rem Centrum Księgowe | 0000763315_ |
reprezentacja | 07.11.2023 | 24.04.2024 | Dpe Global Support Centre Poland | 0001068052_ |
reprezentacja | 09.08.2013 | 25.11.2013 | Crosinac | 0000473116_ |
reprezentacja | 17.08.2012 | 28.12.2012 | Beston | 0000429953_ |
reprezentacja | 20.02.2013 | 11.05.2013 | Vipor | 0000451686_ |
reprezentacja | 24.10.2017 | 05.11.2019 | Tunerd | 0000700809_ |
reprezentacja | 17.12.2014 | 30.09.2019 | Fecher | 0000535212_ |
reprezentacja | 13.05.2014 | 11.06.2014 | Zentor | 0000509105_ |
reprezentacja | 08.11.2010 | 10.02.2011 | Century | 0000369832_ |
reprezentacja | 27.11.2013 | 14.01.2014 | Poznańska 37 Spv | 0000487729_ |
reprezentacja | 26.07.2011 | 22.08.2011 | Tikes | 0000392273_ |
reprezentacja | 12.11.2019 | 31.01.2020 | Kgbud | 0000813208_ |
reprezentacja | 16.03.2015 | 23.04.2015 | Import Solution | 0000548338_ |
reprezentacja | 15.01.2019 | 31.10.2023 | Tugi | 0000766800_ |
reprezentacja | 22.11.2018 | 07.05.2019 | Btla Skills | 0000758973_ |
reprezentacja | 08.03.2023 | 29.06.2023 | Vesat | 0001024061_ |
reprezentacja | 04.07.2019 | 18.09.2019 | Hotio | 0000793497_ |
reprezentacja | 23.03.2020 | 19.06.2020 | Hanva | 0000835560_ |
reprezentacja | 27.04.2016 | 21.06.2016 | Rd Enterprise Limited | 0000615237_ |
reprezentacja | 28.07.2022 | 15.02.2023 | Sanorice Poland Real Estate | 0000982568_ |
reprezentacja | 07.04.2015 | 03.07.2015 | Dubai Real Estate | 0000552229_ |
reprezentacja | 05.03.2019 | 11.07.2019 | Cbd Traders Europe | 0000775203_ |
reprezentacja | 20.09.2019 | 03.04.2020 | Krisbau | 0000804706_ |
reprezentacja | 15.03.2022 | 07.08.2022 | Eminex | 0000959601_ |
reprezentacja | 19.12.2014 | 26.01.2015 | Shagon | 0000536101_ |
reprezentacja | 01.09.2016 | 19.02.2020 | Mezofoko | 0000635079_ |
reprezentacja | 11.01.2013 | 08.04.2013 | Muslan | 0000447317_ |
reprezentacja | 22.01.2013 | 05.06.2013 | Satti | 0000447956_ |
reprezentacja | 21.10.2016 | 16.01.2017 | Vocomp | 0000643197_ |
reprezentacja | 03.08.2018 | 04.12.2018 | Ignus | 0000743332_ |
reprezentacja | 31.05.2016 | 22.03.2017 | Fizar | 0000620869_ |
reprezentacja | 30.12.2015 | 25.05.2016 | Maton | 0000594635_ |
reprezentacja | 21.11.2018 | 14.02.2019 | Tolus | 0000758622_ |
reprezentacja | 14.08.2019 | 08.10.2019 | Owed | 0000799628_ |
reprezentacja | 06.11.2015 | 08.12.2015 | Zentrales Grundregister Fur Marken Und Patente | 0000585207_ |
reprezentacja | 05.07.2017 | 13.11.2017 | A Tilts | 0000685828_ |
reprezentacja | 18.07.2022 | 01.03.2023 | Biran | 0000982607_ |
reprezentacja | 19.02.2015 | 02.06.2015 | Luckpool | 0000544570_ |
reprezentacja | 20.12.2018 | 09.04.2019 | Xio | 0000763432_ |
reprezentacja | 15.11.2011 | 28.11.2011 | Secada | 0000402017_ |
reprezentacja | 25.04.2013 | 30.09.2013 | Gondra Capital | 0000459717_ |
reprezentacja | 06.06.2011 | 11.07.2011 | P.u.h. Prima | 0000388282_ |
reprezentacja | 24.09.2014 | 09.10.2014 | Everyside | 0000524528_ |
reprezentacja | 21.01.2013 | 12.03.2013 | Starton | 0000448111_ |
reprezentacja | 08.05.2014 | 12.02.2015 | Taksen | 0000508814_ |
reprezentacja | 30.09.2010 | 20.09.2011 | Trade International | 0000366730_ |
reprezentacja | 16.01.2014 | 14.02.2014 | Piroten | 0000494313_ |
reprezentacja | 24.09.2012 | 12.11.2012 | Kombit | 0000433742_ |
reprezentacja | 24.02.2014 | 16.04.2014 | Garsen | 0000499307_ |
reprezentacja | 14.12.2012 | 05.08.2014 | Alopsy | 0000444262_ |
reprezentacja | 08.08.2013 | 13.03.2014 | "sungard Availability Services (poland) | 0000472929_ |
reprezentacja | 19.12.2013 | 27.11.2014 | Hever | 0000491664_ |
reprezentacja | 24.02.2014 | 02.06.2014 | Zuzart | 0000499009_ |
reprezentacja | 09.10.2013 | 05.11.2013 | Delano | 0000480155_ |
reprezentacja | 15.05.2014 | 03.06.2014 | Glater | 0000509229_ |
reprezentacja | 28.10.2010 | 24.02.2012 | Tpr | 0000369292_ |
reprezentacja | 03.03.2021 | | Potos | 0000887189_ |
reprezentacja | 16.10.2024 | | Nibus | 0001131461_ |
reprezentacja | 23.03.2020 | 23.11.2023 | Olax | 0000835542_ |
reprezentacja | 30.01.2020 | 08.09.2020 | Likus | 0000826454_ |
reprezentacja | 04.02.2016 | 27.09.2016 | Wdk Group | 0000600480_ |
reprezentacja | 11.03.2024 | 29.08.2024 | Remoove Rozbiórki I Wyburzenia | 0001093188_ |
reprezentacja | 06.07.2017 | 27.11.2017 | Signature Homes | 0000685883_ |
reprezentacja | 06.11.2020 | 29.01.2021 | Makato | 0000868598_ |
reprezentacja | 18.01.2021 | 17.06.2021 | Future House | 0000878564_ |
reprezentacja | 28.10.2015 | 11.10.2016 | Sensuro | 0000582957_ |
reprezentacja | 22.07.2019 | 18.11.2019 | Xare | 0000795998_ |
reprezentacja | 18.09.2024 | 08.11.2024 | Jamaica | 0001127943_ |
reprezentacja | 16.02.2021 | 13.07.2021 | Calayan | 0000884088_ |
reprezentacja | 10.03.2015 | 04.05.2015 | Santo | 0000547761_ |
reprezentacja | 06.11.2020 | 24.02.2021 | Xato | 0000868626_ |
reprezentacja | 26.08.2016 | 07.12.2016 | Minimag | 0000634076_ |
reprezentacja | 19.04.2021 | 12.07.2021 | Cowork Wirtualny | 0000894884_ |
reprezentacja | 15.10.2013 | 28.11.2013 | Rosel | 0000481109_ |
reprezentacja | 09.10.2012 | 08.04.2013 | Marima World | 0000435764_ |
reprezentacja | 30.12.2014 | 17.03.2015 | Sanmito | 0000536877_ |
reprezentacja | 27.11.2013 | 27.02.2014 | Energy Bolt | 0000487214_ |
reprezentacja | 03.10.2012 | 13.12.2012 | Openmall | 0000435357_ |
reprezentacja | 03.10.2012 | 19.02.2013 | Pentes | 0000434980_ |
reprezentacja | 31.01.2013 | 23.04.2013 | Biwi | 0000449482_ |
reprezentacja | 14.08.2012 | 11.10.2012 | Modano | 0000429757_ |
reprezentacja | 30.01.2020 | 20.08.2020 | Soft Drinks World | 0000826414_ |
reprezentacja | 31.08.2010 | 02.11.2010 | Ict | 0000363801_ |
reprezentacja | 27.09.2012 | 12.11.2012 | Rupi | 0000433786_ |
reprezentacja | 18.12.2014 | 25.03.2015 | Organic Waste Solutions | 0000535973_ |
reprezentacja | 21.08.2012 | 12.10.2012 | Rakston | 0000430053_ |
reprezentacja | 03.06.2014 | 03.10.2014 | Finance & Vindication Consulting | 0000511248_ |
reprezentacja | 13.09.2013 | 04.11.2013 | Danos | 0000476642_ |
reprezentacja | 14.12.2011 | 30.01.2012 | 4feeds | 0000405068_ |
reprezentacja | 30.09.2022 | 28.02.2023 | Trigor | 0000992542_ |
reprezentacja | 21.02.2017 | 31.05.2017 | Bakli | 0000664728_ |
reprezentacja | 25.07.2023 | 29.10.2024 | Juwed | 0001047351_ |
reprezentacja | 15.01.2021 | 14.11.2021 | Euro Diesel Truck Service | 0000878566_ |
reprezentacja | 18.12.2018 | 28.06.2019 | Migdruk | 0000762997_ |
reprezentacja | 26.10.2015 | 28.12.2015 | Kordos | 0000582414_ |
reprezentacja | 14.11.2019 | 17.02.2020 | Signia Stone Production | 0000813546_ |
reprezentacja | 18.01.2022 | 15.02.2022 | Daxar | 0000946344_ |
reprezentacja | 21.07.2023 | 17.11.2023 | Wonder Vespa Development | 0001047293_ |
reprezentacja | 13.07.2021 | 15.11.2021 | Euro-Azja Handel | 0000910846_ |
reprezentacja | 27.02.2012 | 17.04.2012 | Bodoni | 0000412348_ |
reprezentacja | 23.10.2013 | 28.11.2013 | Passar | 0000482370_ |
reprezentacja | 17.12.2013 | 20.02.2015 | Wekter | 0000491182_ |
reprezentacja | 10.08.2010 | 16.11.2010 | Res Investments | 0000362583_ |
reprezentacja | 01.03.2011 | 12.04.2011 | Bioenergy | 0000379563_ |
reprezentacja | 04.01.2011 | 27.04.2011 | Lt Roofing | 0000375061_ |
reprezentacja | 01.09.2010 | 16.11.2010 | Gardenbud | 0000364244_ |
reprezentacja | 29.11.2012 | 06.04.2016 | Kopti | 0000442129_ |
reprezentacja | 17.01.2011 | 09.02.2011 | Iscom | 0000375076_ |
reprezentacja | 03.01.2025 | | Rowen | 0001147369_ |
reprezentacja | 12.03.2015 | 21.05.2015 | Gatina | 0000548095_ |
reprezentacja | 14.05.2019 | 12.07.2019 | Skytech Plus | 0000785866_ |
reprezentacja | 18.09.2020 | 27.01.2021 | Createam | 0000860529_ |
reprezentacja | 18.03.2015 | 25.05.2015 | Starkom | 0000549057_ |
reprezentacja | 24.11.2017 | 15.05.2018 | B&w Premium Spirits | 0000704738_ |
reprezentacja | 15.03.2019 | 07.06.2019 | Thebox | 0000776760_ |
reprezentacja | 19.01.2021 | 17.05.2021 | Glops | 0000878854_ |
reprezentacja | 28.07.2015 | 06.10.2015 | Dominada | 0000568952_ |
reprezentacja | 21.09.2020 | 16.12.2020 | Pak Design | 0000860463_ |
reprezentacja | 04.05.2016 | 10.06.2016 | Migliorini | 0000616130_ |
reprezentacja | 21.02.2017 | 24.04.2017 | Qlo | 0000664742_ |
reprezentacja | 26.11.2015 | 19.09.2016 | 4tuno | 0000588507_ |
reprezentacja | 23.05.2016 | 02.11.2016 | Bitmax | 0000619889_ |
reprezentacja | 15.11.2017 | 16.05.2018 | Oventee | 0000704030_ |
reprezentacja | 19.06.2020 | 22.06.2024 | Valdo | 0000846613_ |
reprezentacja | 14.07.2017 | 14.11.2017 | Mobilna Reklama | 0000686959_ |
reprezentacja | 17.12.2014 | 05.05.2015 | Petrofit | 0000535066_ |
reprezentacja | 28.07.2020 | 30.10.2020 | Pz Menagement | 0000852284_ |
reprezentacja | 06.03.2015 | 14.04.2015 | Nore | 0000547311_ |
reprezentacja | 22.11.2017 | 03.08.2018 | Acara | 0000704618_ |
reprezentacja | 03.06.2015 | 22.09.2015 | Zultaszek International Ltd | 0000561712_ |
reprezentacja | 30.12.2020 | 31.03.2021 | Rsp-Transport | 0000876516_ |
reprezentacja | 31.10.2017 | 04.12.2017 | Glaros | 0000701922_ |
reprezentacja | 05.07.2016 | 10.10.2016 | Potamia | 0000626827_ |
reprezentacja | 15.06.2021 | 26.10.2021 | Gorni | 0000906096_ |
reprezentacja | 21.01.2022 | 27.06.2022 | Martial Arts Second Gym | 0000948315_ |
reprezentacja | 19.11.2015 | 16.12.2015 | Fast Cut | 0000587008_ |
reprezentacja | 28.04.2016 | 28.06.2016 | Atraxi | 0000616119_ |
reprezentacja | 16.02.2021 | 11.05.2021 | Dontis | 0000884148_ |
reprezentacja | 27.11.2017 | 06.02.2018 | Dellgar | 0000706143_ |
reprezentacja | 31.05.2016 | 28.06.2016 | Glutter | 0000620907_ |
reprezentacja | 07.09.2015 | 18.12.2015 | Grupa Ai2 | 0000574444_ |
reprezentacja | 30.11.2020 | 11.02.2021 | Pormi | 0000871640_ |
reprezentacja | 16.11.2017 | 07.03.2018 | Hynee | 0000704254_ |
reprezentacja | 21.09.2017 | 08.12.2017 | Vexuro | 0000691135_ |
reprezentacja | 23.12.2014 | 29.01.2015 | Beto | 0000536520_ |
reprezentacja | 03.06.2015 | 20.07.2015 | Qindi | 0000561557_ |
reprezentacja | 01.10.2015 | 04.11.2015 | Masto | 0000578043_ |
reprezentacja | 28.12.2015 | 16.02.2017 | Rampafar | 0000594241_ |
reprezentacja | 21.02.2017 | 24.07.2017 | Retech Poland | 0000664743_ |
reprezentacja | 15.02.2016 | 03.06.2016 | Logistic Universe | 0000602350_ |
reprezentacja | 24.03.2020 | 18.09.2020 | Fadus | 0000835378_ |
reprezentacja | 27.07.2022 | 28.10.2022 | Plaza-Auto | 0000984600_ |
reprezentacja | 11.05.2023 | 01.09.2023 | Bilanto | 0001035428_ |
reprezentacja | 05.08.2013 | 16.04.2014 | Caspel | 0000472407_ |
reprezentacja | 26.08.2016 | 29.05.2017 | Koperti | 0000634177_ |
reprezentacja | 07.10.2021 | 23.11.2021 | Martial Arts Gyms | 0000926052_ |
reprezentacja | 14.01.2016 | 04.02.2016 | Grymal | 0000596692_ |
reprezentacja | 28.10.2015 | 17.11.2017 | Pharmaco Dystrubucja | 0000582965_ |
reprezentacja | 02.11.2015 | 28.11.2017 | Pentos | 0000584007_ |
reprezentacja | 27.04.2016 | 26.08.2016 | Mastocomp | 0000615311_ |
reprezentacja | 20.01.2022 | 27.05.2022 | Floq | 0000948224_ |
reprezentacja | 28.02.2022 | 24.10.2022 | Astrox | 0000956990_ |
reprezentacja | 30.12.2013 | 21.11.2014 | Enezja | 0000492374_ |
reprezentacja | 03.03.2014 | 16.04.2014 | Savolio | 0000500326_ |
reprezentacja | 18.12.2013 | 27.11.2014 | Suwex | 0000491474_ |
reprezentacja | 27.08.2010 | 09.09.2010 | Trans Area | 0000363708_ |
reprezentacja | 16.12.2013 | 18.12.2015 | Jędruś I Syn | 0000490967_ |
reprezentacja | 06.09.2011 | 10.01.2012 | Korto | 0000395301_ |
reprezentacja | 16.10.2013 | 30.12.2014 | Premer | 0000481275_ |
reprezentacja | 15.06.2012 | 11.07.2012 | Trender | 0000424106_ |
reprezentacja | 19.11.2010 | 30.12.2011 | Cadezia | 0000370777_ |
reprezentacja | 30.07.2010 | 12.08.2010 | Sani&sazi Zdrowi I Najedzeni Tomasz Szmidt | 0000361840_ |
reprezentacja | 06.03.2013 | 07.05.2013 | Medios | 0000453573_ |
reprezentacja | 26.10.2011 | 02.02.2012 | Assa | 0000400344_ |
reprezentacja | 24.04.2013 | 22.05.2013 | Euro Instalator | 0000459231_ |
reprezentacja | 24.11.2011 | 11.05.2012 | Biuro Detektywistyczne I Ochrony Detektor | 0000403149_ |
reprezentacja | 29.11.2011 | 09.02.2012 | Mondi | 0000403416_ |
reprezentacja | 15.12.2012 | 03.04.2014 | Miros | 0000444368_ |
reprezentacja | 19.01.2011 | 23.02.2011 | Rubber Trade | 0000376062_ |
reprezentacja | 09.08.2011 | 09.09.2011 | Lewiata | 0000392730_ |
reprezentacja | 02.06.2011 | 04.08.2011 | Top Development | 0000387841_ |
reprezentacja | 20.11.2012 | 21.01.2013 | Panco | 0000440786_ |
reprezentacja | 25.04.2013 | 29.05.2013 | Fanghor | 0000459861_ |
reprezentacja | 20.02.2014 | 26.06.2014 | Kensus | 0000498738_ |
reprezentacja | 20.02.2014 | 16.05.2014 | Kelaf | 0000498744_ |
reprezentacja | 07.11.2014 | 23.04.2015 | Pixo | 0000530323_ |
reprezentacja | 15.12.2012 | 22.10.2013 | Loreta | 0000444362_ |
reprezentacja | 07.11.2014 | 30.12.2014 | Paton | 0000530327_ |
reprezentacja | 02.08.2010 | 25.08.2010 | Arakan | 0000361917_ |
reprezentacja | 19.11.2012 | 27.12.2012 | Saven | 0000440508_ |
reprezentacja | 22.09.2010 | 19.01.2011 | Artemida 8 | 0000366089_ |
reprezentacja | 18.02.2011 | 05.09.2012 | Roncom | 0000378675_ |
reprezentacja | 15.10.2010 | 24.11.2010 | Robryg | 0000367505_ |
reprezentacja | 20.11.2012 | 28.01.2013 | Gamblo | 0000440629_ |
reprezentacja | 16.02.2011 | 15.03.2011 | Semid | 0000378735_ |
reprezentacja | 23.06.2023 | 21.11.2023 | Stonetech | 0001040581_ |
reprezentacja | 25.10.2016 | 09.05.2017 | Flayos | 0000644010_ |
reprezentacja | 26.04.2017 | 19.12.2017 | Tantu | 0000675508_ |
reprezentacja | 03.06.2015 | 28.08.2015 | Dolpi | 0000561559_ |
reprezentacja | 18.12.2014 | 27.03.2015 | Monto | 0000535848_ |
reprezentacja | 29.05.2017 | 09.11.2017 | Falzi | 0000680379_ |
reprezentacja | 30.12.2015 | 30.05.2016 | Marrom | 0000594641_ |
reprezentacja | 11.05.2019 | 31.07.2019 | Troox | 0000785871_ |
reprezentacja | 08.10.2021 | 05.01.2022 | Kontas | 0000926031_ |
reprezentacja | 04.02.2016 | 26.07.2016 | Frizi | 0000600491_ |
reprezentacja | 15.02.2016 | 07.06.2016 | Gradiam | 0000602324_ |
reprezentacja | 30.08.2016 | 07.12.2016 | Matafix | 0000634397_ |
reprezentacja | 20.10.2011 | 13.01.2012 | Manopo | 0000399631_ |
reprezentacja | 11.09.2012 | 30.11.2012 | Vorner | 0000432332_ |
reprezentacja | 17.12.2012 | 31.03.2014 | Zolfir | 0000444413_ |
reprezentacja | 09.05.2014 | 26.06.2014 | Haken | 0000508460_ |
reprezentacja | 03.10.2012 | 11.01.2013 | Cencik | 0000434983_ |
reprezentacja | 11.09.2012 | 07.12.2012 | Atems | 0000432584_ |
reprezentacja | 03.09.2013 | 31.10.2013 | Viten | 0000475579_ |
reprezentacja | 20.05.2013 | 31.07.2013 | Product | 0000462294_ |
