Powiązanie | Od | Do | Nazwa | KRS |
wspólnik | 19.12.2014 | 16.03.2016 | Pbon International | 0000535726_ |
wspólnik | 22.07.2015 | 03.07.2018 | Centrum Zdrowia Na Heroldów | 0000568049_ |
wspólnik | 23.12.2014 | 10.11.2015 | Bomet Trade | 0000536439_ |
wspólnik | 30.09.2021 | | Bh Equity | 0000922514_ |
wspólnik | 26.01.2015 | 05.03.2015 | Ave Trade Pl | 0000540654_ |
wspólnik | 17.02.2015 | 26.06.2015 | Srt Invest | 0000543897_ |
wspólnik | 22.01.2015 | 19.05.2015 | Kat Pro International | 0000538897_ |
wspólnik | 30.01.2023 | 24.06.2024 | Ready Office | 0001016520_ |
wspólnik | 02.02.2015 | 03.03.2016 | Bgl Invest Consulting | 0000541749_ |
wspólnik | 26.01.2015 | 28.06.2016 | Kdt International | 0000540781_ |
wspólnik | 14.01.2015 | 13.12.2016 | Bct Invest | 0000538716_ |
wspólnik | 14.01.2015 | 29.04.2015 | Aeg Consulting Investment Group | 0000538775_ |
wspólnik | 24.06.2015 | 08.08.2016 | Ready2go | 0000564260_ |
wspólnik | 06.08.2018 | 04.10.2021 | Controlity | 0000687410_ |
organ nadzoru | 08.06.2022 | | Bgl Invest Consulting | 0000976026_ |
organ nadzoru | 23.10.2018 | 16.06.2020 | Craft Chemical | 0000754353_ |
organ nadzoru | 23.07.2018 | 22.01.2019 | Entar Invest | 0000741139_ |
organ nadzoru | 21.11.2019 | 09.10.2020 | Esento | 0000814931_ |
organ nadzoru | 04.10.2018 | 27.11.2018 | Amtera | 0000751877_ |
organ nadzoru | 27.03.2019 | 22.11.2019 | Respower | 0000778649_ |
prokurent | 22.10.2015 | 04.05.2017 | I-Tcr | 0000582127_ |
prokurent | 25.09.2015 | 21.08.2017 | Petro Oil Group | 0000577603_ |
prokurent | 26.11.2015 | 21.10.2016 | Amg Petro | 0000588406_ |
reprezentacja | 25.10.2024 | | Wenso Group | 0001134779_ |
reprezentacja | 24.05.2023 | | Herion | 0001037843_ |
reprezentacja | 10.06.2022 | | Mitra Group | 0000976515_ |
reprezentacja | 07.07.2023 | | Gerotech | 0001045508_ |
reprezentacja | 04.10.2024 | | Ztr Investment | 0001130862_ |
reprezentacja | 30.04.2021 | | Lartena | 0000898127_ |
reprezentacja | 14.01.2025 | | Ertosa Group | 0001148761_ |
reprezentacja | 22.05.2017 | 31.10.2017 | Beground | 0000679253_ |
reprezentacja | 06.08.2020 | 02.10.2020 | Kartela | 0000853739_ |
reprezentacja | 25.01.2021 | 15.03.2021 | Etra Group | 0000880252_ |
reprezentacja | 11.02.2020 | 23.06.2020 | Spirias | 0000828575_ |
reprezentacja | 17.07.2024 | 18.10.2024 | Rr Lesik | 0001116500_ |
reprezentacja | 29.05.2018 | 04.07.2018 | Dusar | 0000734258_ |
reprezentacja | 21.08.2020 | 30.12.2020 | Igloton | 0000856215_ |
reprezentacja | 16.11.2018 | 20.02.2019 | Denter | 0000758027_ |
reprezentacja | 28.08.2018 | 05.11.2018 | Trenor | 0000746323_ |
reprezentacja | 03.12.2021 | 03.02.2022 | Wadeza | 0000936730_ |
reprezentacja | 08.07.2021 | 19.08.2021 | Tartak Grabloks | 0000910588_ |
reprezentacja | 07.09.2020 | 22.04.2021 | Derpol Group | 0000858784_ |
reprezentacja | 03.01.2020 | 26.03.2020 | Kapro Invest | 0000821189_ |
reprezentacja | 09.10.2023 | 08.12.2023 | Hkpo | 0001062687_ |
reprezentacja | 23.03.2018 | 25.04.2018 | Drumstick | 0000724687_ |
reprezentacja | 16.09.2022 | 27.12.2022 | Visage Skincare | 0000992706_ |
reprezentacja | 03.03.2020 | 24.11.2020 | Beauty Glam X | 0000832395_ |
reprezentacja | 13.01.2023 | 10.02.2023 | Fortela | 0001013055_ |
reprezentacja | 29.10.2018 | 30.01.2019 | Annavi | 0000755501_ |
reprezentacja | 16.02.2022 | 14.06.2022 | Mtl Transport | 0000953545_ |
reprezentacja | 10.12.2021 | 04.01.2022 | Darona | 0000938295_ |
reprezentacja | 15.10.2020 | | Carella | 0000864539_ |
reprezentacja | 10.01.2024 | | Dalper | 0001080371_ |
reprezentacja | 08.05.2020 | | Trento | 0000840286_ |
reprezentacja | 20.05.2024 | | Edmondo | 0001106117_ |
reprezentacja | 21.10.2024 | | Dia Tex | 0001133537_ |
reprezentacja | 17.07.2024 | | Kjt System | 0001116526_ |
reprezentacja | 05.02.2020 | | Flantera | 0000826867_ |
reprezentacja | 16.10.2024 | | Zelto Trans | 0001132680_ |
reprezentacja | 05.03.2024 | | Remeno Group | 0001092166_ |
reprezentacja | 07.10.2024 | | Hezo Company | 0001131031_ |
reprezentacja | 05.01.2024 | | Drenis | 0001079325_ |
reprezentacja | 14.10.2024 | | Brano System | 0001132366_ |
reprezentacja | 14.04.2021 | | Selta Group | 0000894662_ |
reprezentacja | 13.01.2025 | | Kreptom | 0001149067_ |
reprezentacja | 05.11.2019 | | Voluco | 0000812150_ |
reprezentacja | 04.03.2024 | | Fenela | 0001092004_ |
reprezentacja | 25.02.2022 | | Reso Invest | 0000956552_ |
reprezentacja | 05.11.2024 | | Mirado Trans | 0001136557_ |
reprezentacja | 14.09.2021 | | Bh Corp | 0000921477_ |
reprezentacja | 20.04.2018 | 16.09.2022 | Parker Logistics | 0000728511_ |
reprezentacja | 24.11.2023 | | Glt Company | 0001071373_ |
reprezentacja | 30.01.2023 | | Wrg International | 0001016460_ |
reprezentacja | 07.10.2022 | | Felkon | 0000996148_ |
reprezentacja | 04.10.2021 | | Dela Invest | 0000924435_ |
reprezentacja | 22.07.2015 | 03.07.2018 | Centrum Zdrowia Na Heroldów | 0000568049_ |
reprezentacja | 17.10.2018 | 30.11.2021 | Akomt | 0000753474_ |
reprezentacja | 19.04.2018 | 21.02.2020 | Leeway | 0000728622_ |
reprezentacja | 31.12.2020 | 14.06.2022 | Larena | 0000876622_ |
reprezentacja | 15.10.2018 | 20.10.2020 | Norger | 0000753160_ |
reprezentacja | 18.12.2017 | 25.05.2018 | Amalo | 0000709420_ |
reprezentacja | 05.06.2020 | 10.09.2020 | Wantera | 0000844770_ |
reprezentacja | 17.04.2023 | 27.06.2023 | Firo Trade | 0001031359_ |
reprezentacja | 16.07.2024 | 18.11.2024 | Novanta Group | 0001116311_ |
reprezentacja | 08.12.2021 | 22.12.2021 | Lopiron | 0000936986_ |
reprezentacja | 17.09.2021 | 12.05.2022 | Krester | 0000922349_ |
reprezentacja | 30.06.2020 | 17.09.2020 | Marvo Trans | 0000847299_ |
reprezentacja | 27.04.2017 | 22.05.2017 | Viral | 0000676044_ |
reprezentacja | 16.03.2020 | 26.06.2020 | Avi Invest | 0000834727_ |
reprezentacja | 29.09.2017 | 18.12.2017 | Pako Group | 0000697548_ |
reprezentacja | 04.01.2024 | 12.02.2024 | Marvel Wings One Loft Race | 0001079012_ |
reprezentacja | 10.01.2018 | 09.05.2018 | Meritium | 0000712491_ |
reprezentacja | 07.12.2021 | 14.02.2022 | Terro Transport | 0000937419_ |
reprezentacja | 10.06.2022 | 15.07.2022 | Lamena | 0000976626_ |
reprezentacja | 31.07.2018 | 19.09.2018 | Fluxer | 0000742776_ |
reprezentacja | 12.10.2018 | 10.12.2018 | Kertol | 0000752986_ |
reprezentacja | 19.07.2024 | 14.02.2025 | Cavi Trans | 0001117092_ |
reprezentacja | 14.01.2022 | 17.03.2022 | Premium Products | 0000946925_ |
reprezentacja | 06.12.2021 | 26.01.2022 | Letren | 0000936953_ |
reprezentacja | 27.11.2023 | 15.04.2024 | Cts Group | 0001071783_ |
reprezentacja | 13.10.2022 | 30.11.2022 | Rfp Poland | 0000996968_ |
reprezentacja | 13.10.2020 | 24.11.2020 | Advema | 0000864542_ |
reprezentacja | 05.03.2024 | 25.07.2024 | Lifevista Tv | 0001092084_ |
reprezentacja | 25.01.2021 | 30.09.2021 | Gtl Group | 0000880082_ |
reprezentacja | 10.02.2022 | 08.03.2022 | Welena | 0000953273_ |
reprezentacja | 07.04.2020 | 08.09.2020 | Telo Polska | 0000836963_ |
reprezentacja | 02.07.2020 | 09.09.2020 | Wizpol Group | 0000848744_ |
reprezentacja | 24.10.2017 | 09.01.2018 | Oponexpert | 0000700396_ |
reprezentacja | 15.12.2017 | 30.01.2018 | Anivel | 0000709554_ |
reprezentacja | 21.04.2021 | 19.10.2021 | Alta Logistic | 0000895369_ |
reprezentacja | 12.04.2018 | 24.05.2018 | N-Projects | 0000727542_ |
reprezentacja | 13.04.2018 | 14.06.2018 | Tribeca | 0000727404_ |
reprezentacja | 29.08.2022 | 03.04.2023 | Walm Transport | 0000989115_ |
reprezentacja | 29.04.2022 | 30.08.2022 | Fuhrwerk Group | 0000969292_ |
reprezentacja | 17.10.2017 | 20.03.2018 | Hanoi Polska | 0000699916_ |
reprezentacja | 10.06.2022 | 08.03.2023 | Kdm Trade | 0000976703_ |
reprezentacja | 16.09.2021 | 17.12.2021 | Felcom | 0000921948_ |
reprezentacja | 10.06.2020 | 06.08.2020 | Lagner | 0000845616_ |
reprezentacja | 13.03.2018 | 07.05.2018 | Dronebox | 0000723051_ |
reprezentacja | 17.02.2020 | 21.10.2020 | Petreo | 0000829467_ |
reprezentacja | 16.09.2024 | 30.10.2024 | Rtm Transport | 0001127199_ |
reprezentacja | 13.05.2020 | 12.07.2021 | Hoga Group | 0000841208_ |
reprezentacja | 13.01.2022 | 15.03.2024 | Mtr Invest | 0000944565_ |
reprezentacja | 11.02.2020 | 28.01.2025 | Evnest | 0000828501_ |
reprezentacja | 30.11.2020 | 17.12.2021 | Unera | 0000871337_ |
reprezentacja | 02.03.2022 | 06.06.2022 | Domirea Group | 0000957848_ |
reprezentacja | 08.10.2024 | 07.11.2024 | Zesto Group | 0001131395_ |
reprezentacja | 15.10.2021 | 16.11.2021 | Anvel | 0000927228_ |
reprezentacja | 16.09.2021 | 07.10.2021 | Vero Trade | 0000921835_ |
reprezentacja | 05.03.2020 | 23.05.2023 | Alnetar | 0000832565_ |
reprezentacja | 04.03.2024 | 21.05.2024 | Tlk Trans | 0001091445_ |
reprezentacja | 23.01.2020 | 29.04.2020 | Talisa | 0000825175_ |
reprezentacja | 21.12.2017 | 17.04.2018 | Dreamington | 0000710476_ |
reprezentacja | 19.07.2021 | 21.10.2021 | Wgr International | 0000912225_ |
reprezentacja | 14.12.2021 | 10.01.2022 | Altena | 0000938429_ |
reprezentacja | 03.08.2023 | 26.10.2023 | Orien Trade Polska | 0001050984_ |
reprezentacja | 05.07.2023 | 29.01.2024 | Waso System | 0001045589_ |
reprezentacja | 27.04.2017 | 31.05.2017 | Beno Trade | 0000676025_ |
reprezentacja | 25.07.2023 | 29.01.2024 | Desona | 0001047660_ |
reprezentacja | 06.03.2023 | 11.08.2023 | Trl Company | 0001023563_ |
reprezentacja | 23.04.2021 | 05.08.2022 | Staffpower Group | 0000896588_ |
reprezentacja | 21.12.2021 | 11.07.2022 | Sinodrome Poland | 0000940825_ |
reprezentacja | 06.08.2020 | 15.09.2020 | Iglobet | 0000853745_ |
reprezentacja | 21.05.2021 | 09.09.2021 | Wartena | 0000901915_ |
reprezentacja | 24.10.2022 | 09.10.2023 | Metren | 0000998366_ |
reprezentacja | 04.08.2023 | 13.12.2023 | Kamasta Ii | 0001051079_ |
reprezentacja | 27.04.2017 | 23.05.2017 | Knc Invest | 0000676078_ |
reprezentacja | 22.03.2018 | 25.04.2018 | Amtan | 0000724579_ |
reprezentacja | 29.08.2018 | 07.11.2018 | Durol | 0000746616_ |
reprezentacja | 06.02.2018 | 19.04.2018 | Xorina | 0000717567_ |
reprezentacja | 01.12.2022 | 02.02.2023 | Bl Company | 0001005662_ |
reprezentacja | 21.12.2021 | 21.02.2022 | Grantos | 0000940833_ |
reprezentacja | 03.08.2020 | 28.10.2020 | Nevro Trans | 0000853151_ |
reprezentacja | 09.01.2024 | 24.07.2024 | Sento Trans | 0001080007_ |
reprezentacja | 17.04.2018 | 16.07.2020 | Br Logistik | 0000728092_ |
reprezentacja | 03.11.2021 | 15.01.2025 | Ntr Invest | 0000929940_ |
reprezentacja | 30.04.2021 | | Isema | 0000898102_ |
reprezentacja | 06.10.2022 | 24.01.2025 | Beso Invest | 0000995887_ |
reprezentacja | 20.11.2020 | 01.09.2023 | Vartela | 0000870399_ |
reprezentacja | 01.07.2022 | 29.09.2023 | Blix Trans | 0000979872_ |
reprezentacja | 19.10.2022 | 24.01.2024 | Milo Works | 0000997807_ |
reprezentacja | 13.07.2020 | 11.04.2023 | Słoneczny Instalator | 0000849378_ |
reprezentacja | 18.02.2020 | 10.03.2023 | Atm Trading | 0000829590_ |
reprezentacja | 19.04.2018 | 28.02.2020 | Rova | 0000728628_ |
reprezentacja | 25.02.2022 | 06.02.2025 | Ghn Group | 0000956832_ |
reprezentacja | 04.06.2020 | 01.03.2021 | Helor | 0000844389_ |
reprezentacja | 14.07.2017 | 17.04.2018 | Lechnet | 0000686989_ |
reprezentacja | 01.02.2018 | 05.11.2018 | Acruex | 0000716790_ |
reprezentacja | 12.10.2021 | 12.06.2024 | Fta Invest | 0000926431_ |
reprezentacja | 07.10.2024 | 27.01.2025 | Ktm Spedition | 0001131161_ |
reprezentacja | 07.11.2023 | 20.12.2023 | Luvu | 0001067847_ |
reprezentacja | 28.04.2017 | 06.06.2017 | Rts Company | 0000676053_ |
reprezentacja | 04.08.2023 | 16.02.2024 | Nito Group | 0001051185_ |
reprezentacja | 06.02.2018 | 31.10.2018 | Vetron | 0000717780_ |
reprezentacja | 14.06.2022 | 04.01.2023 | Hgm Invest | 0000977176_ |
reprezentacja | 13.04.2021 | 30.11.2021 | Canera | 0000894243_ |
reprezentacja | 19.05.2020 | 18.08.2020 | Karo Group | 0000841884_ |
reprezentacja | 04.03.2022 | 18.05.2022 | Lavo Group | 0000958466_ |
reprezentacja | 25.04.2022 | 11.07.2022 | Walten | 0000968249_ |
reprezentacja | 20.05.2022 | 23.08.2022 | Paco Trans | 0000972570_ |
reprezentacja | 08.06.2018 | 10.09.2018 | Mutros | 0000735107_ |
reprezentacja | 21.12.2021 | 18.02.2022 | Farros | 0000940818_ |
reprezentacja | 07.08.2023 | 25.11.2024 | Feso Trans | 0001051197_ |
reprezentacja | 06.07.2020 | 04.09.2020 | Agt Investment | 0000848776_ |
reprezentacja | 11.04.2018 | 27.06.2018 | Duflex | 0000727290_ |
reprezentacja | 28.12.2017 | 12.03.2018 | Nixelt | 0000711379_ |
reprezentacja | 07.03.2022 | 06.05.2022 | Herlon | 0000958633_ |
reprezentacja | 29.08.2018 | 07.11.2018 | Witrox | 0000746597_ |
reprezentacja | 30.05.2018 | 02.08.2018 | Genome | 0000734348_ |
reprezentacja | 02.07.2020 | 08.10.2020 | Deleza | 0000848745_ |
reprezentacja | 16.08.2022 | 20.09.2023 | Hgm Logistic | 0000986939_ |
reprezentacja | 07.04.2021 | 06.07.2022 | Blue Visage Service | 0000892718_ |
reprezentacja | 05.06.2020 | 20.08.2020 | Nevaza | 0000845000_ |
reprezentacja | 14.05.2022 | 01.08.2022 | Mano Transport | 0000971714_ |
reprezentacja | 20.03.2018 | 27.04.2018 | Altreon | 0000724251_ |
reprezentacja | 30.12.2020 | 31.08.2021 | Artela | 0000876057_ |
reprezentacja | 20.09.2022 | 01.02.2023 | Inflect | 0000993056_ |
reprezentacja | 22.07.2021 | 15.10.2021 | Pgm Trade | 0000912648_ |
reprezentacja | 22.03.2018 | 18.04.2018 | Rapid Fire | 0000724526_ |
reprezentacja | 20.06.2022 | 16.08.2023 | Mona Group | 0000976435_ |
reprezentacja | 21.12.2021 | 18.03.2022 | Proficient | 0000940807_ |
reprezentacja | 11.06.2021 | 27.08.2021 | Zena Transport | 0000905733_ |
reprezentacja | 28.05.2021 | 30.06.2021 | Modern Trans | 0000903694_ |
reprezentacja | 14.10.2024 | 30.01.2025 | Ismera | 0001132266_ |
reprezentacja | 23.06.2020 | 16.09.2020 | Certis Trans | 0000847256_ |
reprezentacja | 06.11.2023 | 20.12.2023 | Reporter 24 | 0001067637_ |
reprezentacja | 29.06.2017 | 27.10.2017 | Aqua Green | 0000684907_ |
reprezentacja | 03.08.2023 | 08.04.2024 | Simila Trans | 0001050860_ |
reprezentacja | 31.12.2020 | 06.04.2022 | Mbt Consulting | 0000876682_ |
reprezentacja | 13.12.2022 | 23.05.2023 | Amo Group | 0001007631_ |
reprezentacja | 08.01.2018 | 27.04.2018 | Glassomatic | 0000712535_ |
reprezentacja | 05.01.2023 | 13.03.2023 | Hurano | 0001011899_ |
reprezentacja | 21.05.2024 | 10.10.2024 | Acr Trans | 0001106411_ |
reprezentacja | 05.06.2020 | 15.12.2020 | Voxer | 0000844748_ |
reprezentacja | 15.10.2018 | 22.10.2019 | Pie Consulting | 0000753174_ |
reprezentacja | 29.10.2020 | 23.11.2020 | Gp Invest Group | 0000867054_ |
reprezentacja | 28.07.2022 | 17.10.2022 | Lero Transport | 0000984713_ |
reprezentacja | 21.10.2024 | 24.01.2025 | Rupi Group | 0001133736_ |
reprezentacja | 09.09.2020 | 05.01.2022 | Plutera | 0000859061_ |
reprezentacja | 27.11.2023 | 11.06.2024 | Teglo System | 0001071780_ |
reprezentacja | 02.04.2020 | 04.01.2021 | Agropexim Bio | 0000836777_ |
reprezentacja | 03.01.2020 | 20.04.2020 | Hordon | 0000821478_ |
reprezentacja | 03.04.2020 | 23.06.2020 | Ptm Trade | 0000836937_ |
reprezentacja | 02.12.2021 | 24.01.2022 | Lanbor | 0000936454_ |
reprezentacja | 15.10.2024 | 07.01.2025 | Ceso Trans | 0001132677_ |
reprezentacja | 13.03.2018 | 07.05.2018 | Earwax | 0000723262_ |
reprezentacja | 07.05.2020 | 22.09.2020 | Detrol | 0000840514_ |
reprezentacja | 19.12.2019 | 18.03.2020 | Stembor | 0000819732_ |
reprezentacja | 18.05.2015 | 08.08.2017 | Dla Invest | 0000558814_ |
reprezentacja | 31.01.2023 | | Dtn Invest | 0001016541_ |
reprezentacja | 21.10.2021 | | Nawera | 0000928433_ |
reprezentacja | 18.07.2024 | | Turbo Transport | 0001116201_ |
reprezentacja | 19.04.2021 | | Riger | 0000894883_ |
reprezentacja | 19.07.2024 | | Birtema | 0001116955_ |
reprezentacja | 22.10.2021 | | Zento Group | 0000928452_ |
reprezentacja | 08.12.2017 | 17.04.2018 | Tech Mode | 0000708183_ |
reprezentacja | 05.02.2021 | 26.03.2021 | Lori Trans | 0000881813_ |
reprezentacja | 05.01.2023 | 01.03.2023 | Wpl Invest | 0001011974_ |
reprezentacja | 30.04.2021 | 26.01.2022 | Obrzut Invest | 0000898094_ |
reprezentacja | 05.01.2023 | 12.05.2023 | Słodkie Inspiracje Gdańsk | 0001011836_ |
reprezentacja | 12.03.2020 | 15.07.2020 | Revo Trans | 0000834224_ |
reprezentacja | 30.10.2018 | 04.03.2019 | Branton | 0000755610_ |
reprezentacja | 04.11.2021 | 09.03.2022 | Veman | 0000930139_ |
reprezentacja | 13.04.2018 | 02.08.2018 | Zark | 0000727598_ |
reprezentacja | 01.07.2019 | 04.08.2020 | Nan Invest | 0000792962_ |
reprezentacja | 23.03.2020 | 12.02.2024 | Radena | 0000835440_ |
reprezentacja | 18.10.2017 | 11.01.2018 | Mlt Group | 0000699980_ |
reprezentacja | 12.02.2020 | 31.03.2020 | Tovox | 0000828875_ |
reprezentacja | 02.04.2020 | 02.06.2023 | Flavera | 0000836836_ |
reprezentacja | 10.04.2018 | 27.04.2018 | Lucria | 0000727010_ |
reprezentacja | 05.05.2020 | 12.08.2020 | Hyper Trans | 0000840118_ |
reprezentacja | 17.04.2023 | 14.06.2023 | Catwalk Concept | 0001031213_ |
reprezentacja | 30.04.2021 | 09.11.2021 | Sunter | 0000898165_ |
reprezentacja | 12.03.2018 | 04.05.2018 | Damsels | 0000723020_ |
reprezentacja | 25.01.2019 | 02.06.2020 | Professional Welders Outsourcing | 0000768628_ |
reprezentacja | 11.03.2021 | 28.04.2021 | Syntric | 0000888519_ |
reprezentacja | 05.11.2021 | 19.05.2023 | Betonung Group | 0000930157_ |
reprezentacja | 26.01.2021 | 19.05.2021 | Vi Group Development | 0000880300_ |
reprezentacja | 09.05.2022 | 02.06.2022 | Falena | 0000969432_ |
reprezentacja | 22.09.2022 | 29.11.2022 | Dersan | 0000993255_ |
reprezentacja | 03.12.2021 | 31.12.2021 | Ombret | 0000936857_ |
reprezentacja | 19.02.2015 | 01.10.2015 | Slt Finance | 0000544289_ |
reprezentacja | 23.08.2021 | 22.09.2021 | Idr Polska | 0000917551_ |
reprezentacja | 11.12.2017 | 08.02.2018 | Millenium Tech | 0000708429_ |
reprezentacja | 27.07.2017 | 07.12.2017 | Amero Group | 0000688523_ |
reprezentacja | 29.12.2017 | 22.02.2018 | Eternis | 0000711682_ |
reprezentacja | 03.01.2024 | 20.02.2024 | Selona | 0001078842_ |
reprezentacja | 16.07.2024 | 09.09.2024 | Lukas De Conceptbau | 0001116218_ |
reprezentacja | 27.04.2021 | 18.11.2021 | Atl Group | 0000897132_ |
reprezentacja | 30.12.2019 | 20.02.2020 | Iferon | 0000820965_ |
reprezentacja | 07.11.2023 | 28.12.2023 | Kanora | 0001067842_ |
reprezentacja | 25.04.2022 | 06.07.2022 | Hvf Group | 0000968286_ |
reprezentacja | 01.07.2022 | 23.10.2023 | Merta Invest | 0000980138_ |
reprezentacja | 05.06.2020 | 06.10.2020 | Jerden | 0000844787_ |
reprezentacja | 17.04.2018 | 22.08.2018 | Hr Zahlkasse | 0000727995_ |
reprezentacja | 11.09.2019 | 02.09.2020 | Globexo | 0000803470_ |
reprezentacja | 06.09.2018 | 13.09.2019 | Otryt | 0000747755_ |
reprezentacja | 06.10.2020 | 29.12.2020 | Tareco | 0000863519_ |
reprezentacja | 04.08.2020 | 21.10.2020 | Wentor | 0000853164_ |
reprezentacja | 19.04.2021 | 07.06.2021 | Hinera | 0000894942_ |
reprezentacja | 29.10.2018 | 18.12.2018 | Donter | 0000755454_ |
reprezentacja | 27.08.2018 | 19.04.2019 | Vola.ro | 0000746135_ |
reprezentacja | 09.03.2020 | 19.05.2020 | Tero Group | 0000833438_ |
reprezentacja | 05.05.2017 | 28.12.2017 | Tcr System | 0000676570_ |
reprezentacja | 02.07.2020 | 18.08.2020 | Bartela | 0000848709_ |
reprezentacja | 08.02.2018 | 04.04.2018 | Sultrax | 0000717804_ |
reprezentacja | 28.09.2018 | 10.04.2019 | Wersa | 0000750760_ |
reprezentacja | 30.12.2020 | 14.01.2022 | Pamad Group | 0000876066_ |
reprezentacja | 25.08.2020 | 04.11.2020 | Redrom | 0000856520_ |
reprezentacja | 29.12.2020 | 25.06.2021 | Derona | 0000876033_ |
reprezentacja | 04.07.2022 | 13.12.2022 | Daptera | 0000980183_ |
reprezentacja | 14.07.2021 | 05.10.2021 | Otr System | 0000911245_ |
reprezentacja | 29.11.2017 | 02.02.2018 | Chee Kin Asia Trading | 0000706622_ |
reprezentacja | 01.03.2021 | 27.04.2021 | Netpol Trans | 0000886352_ |
reprezentacja | 04.05.2017 | 24.05.2017 | Knd Industries | 0000676373_ |
reprezentacja | 22.05.2017 | 31.07.2017 | Echo Constructions | 0000679393_ |
reprezentacja | 05.01.2024 | 13.03.2024 | Mento Group | 0001079326_ |
reprezentacja | 22.03.2018 | 09.05.2018 | Billmade | 0000724466_ |
reprezentacja | 06.08.2020 | 15.09.2020 | Martena | 0000853734_ |
reprezentacja | 24.12.2019 | 27.02.2020 | Affron | 0000821080_ |
reprezentacja | 06.10.2023 | 22.12.2023 | Omniwebmedia | 0001062387_ |
reprezentacja | 30.11.2020 | 01.09.2021 | Deletta | 0000871612_ |
reprezentacja | 17.09.2018 | 13.02.2019 | Pilter | 0000749130_ |
reprezentacja | 18.03.2021 | 29.04.2021 | Earth Logistic | 0000889800_ |
reprezentacja | 13.12.2017 | 25.01.2018 | Veturion | 0000708807_ |
reprezentacja | 08.07.2020 | 16.04.2021 | Kerteza | 0000848774_ |
reprezentacja | 21.11.2022 | 01.03.2023 | Elmo Trans | 0001003620_ |
reprezentacja | 21.05.2021 | 30.05.2022 | Sofiia | 0000901244_ |
reprezentacja | 10.12.2021 | 31.01.2022 | Bartena | 0000938485_ |
reprezentacja | 13.01.2022 | 24.02.2022 | Tesola | 0000946026_ |
reprezentacja | 27.10.2021 | 07.12.2022 | Pkl Investment | 0000928949_ |
reprezentacja | 26.04.2021 | 10.08.2022 | Renomex Group | 0000896832_ |
reprezentacja | 25.04.2022 | 18.08.2022 | Atar Group | 0000968352_ |
reprezentacja | 24.03.2020 | | Cernal | 0000835384_ |
reprezentacja | 04.10.2024 | | Wtm Invest | 0001130861_ |
reprezentacja | 20.06.2022 | | Moka Invest | 0000976437_ |
reprezentacja | 10.06.2022 | | Redo System | 0000976585_ |
reprezentacja | 14.10.2020 | | Sela Trade | 0000864657_ |
reprezentacja | 11.09.2024 | | Mtn Transport | 0001126279_ |
reprezentacja | 17.10.2024 | | Leno Trans | 0001132880_ |
reprezentacja | 26.04.2021 | 21.08.2024 | Frango | 0000896754_ |
reprezentacja | 04.07.2023 | | Biro System | 0001045412_ |
reprezentacja | 26.08.2020 | | Julmir | 0000856706_ |
reprezentacja | 29.09.2021 | | Jtw Invest | 0000922163_ |
reprezentacja | 23.04.2021 | | Beno Group | 0000896406_ |
reprezentacja | 03.09.2021 | | Tkl Trade | 0000919746_ |
reprezentacja | 20.09.2021 | 09.08.2024 | Skorpion Bis | 0000922262_ |
reprezentacja | 05.01.2023 | 27.05.2024 | Hurtownia Stali Zbrojeniowej | 0001011896_ |
reprezentacja | 22.04.2022 | 02.06.2023 | Eco-Ciepełko | 0000968169_ |
reprezentacja | 15.02.2021 | 08.09.2022 | Gero Trans | 0000883873_ |
reprezentacja | 21.12.2021 | 15.02.2023 | Blue Visage Group | 0000940784_ |
reprezentacja | 05.07.2023 | 24.01.2025 | Mari Trans | 0001045575_ |
reprezentacja | 21.04.2021 | 19.08.2022 | Kraston | 0000895971_ |
reprezentacja | 19.01.2023 | 10.04.2024 | Szczęście Corp | 0001014394_ |
reprezentacja | 11.02.2022 | 11.12.2023 | Ertela | 0000953562_ |
reprezentacja | 05.01.2018 | 21.02.2018 | Anderxia | 0000712441_ |
reprezentacja | 04.11.2019 | 08.01.2020 | Investasy | 0000812101_ |
reprezentacja | 04.07.2022 | 07.09.2022 | Amt Company | 0000980190_ |
reprezentacja | 09.01.2023 | 20.09.2023 | Dkm Transport | 0001011967_ |
reprezentacja | 31.12.2020 | 28.06.2022 | Romber | 0000876247_ |
reprezentacja | 04.07.2022 | 06.10.2023 | Welto Trans | 0000980196_ |
reprezentacja | 07.03.2022 | 26.07.2022 | Em | 0000958188_ |
reprezentacja | 09.04.2021 | 01.10.2021 | Dena Trade | 0000893641_ |
reprezentacja | 26.10.2018 | 18.02.2019 | Zerget | 0000755199_ |
reprezentacja | 11.12.2020 | 23.03.2021 | Adero Trans | 0000873091_ |
reprezentacja | 02.08.2017 | 18.10.2017 | Scape Trade | 0000689298_ |
reprezentacja | 09.07.2021 | 02.08.2022 | Sela System | 0000910295_ |
reprezentacja | 30.11.2022 | 17.03.2023 | Elno Company | 0001005543_ |
reprezentacja | 04.03.2024 | 12.11.2024 | Kardona | 0001092079_ |
reprezentacja | 17.02.2015 | 03.03.2015 | Mlk Invest | 0000544220_ |
reprezentacja | 04.11.2019 | 18.12.2019 | Mercoa | 0000812158_ |
reprezentacja | 24.08.2020 | 07.10.2020 | Oksant | 0000856242_ |
reprezentacja | 28.04.2017 | 12.06.2017 | Tps Polska | 0000676147_ |
reprezentacja | 16.10.2018 | 29.03.2019 | Ataned | 0000753347_ |
reprezentacja | 01.02.2018 | 08.05.2018 | Atalb | 0000716847_ |
