Powiązanie | Od | Do | Nazwa | KRS |
wspólnik | 02.11.2022 | 13.02.2023 | Gtr Logistic | 0001000264_ |
wspólnik | 23.01.2015 | 12.03.2015 | Bl Trade | 0000540534_ |
wspólnik | 29.01.2015 | 09.09.2016 | Ftu Central | 0000541168_ |
wspólnik | 04.02.2021 | | Bh Invest | 0000871814_ |
wspólnik | 25.11.2016 | | Asero Invest | 0000648904_ |
wspólnik | 09.01.2015 | 04.02.2015 | Qbbus | 0000538088_ |
wspólnik | 17.02.2015 | 26.06.2015 | Srt Invest | 0000543897_ |
wspólnik | 05.02.2015 | 26.05.2015 | Speed Pro | 0000542068_ |
wspólnik | 19.12.2014 | 16.03.2016 | Pbon International | 0000535726_ |
wspólnik | 03.12.2020 | 04.02.2021 | Bh Invest | 0000871814_ |
wspólnik | 16.01.2015 | 25.03.2015 | Kdg Finance | 0000539427_ |
wspólnik | 24.06.2015 | 08.08.2016 | Ready2go | 0000564260_ |
wspólnik | 03.03.2016 | | Bgl Invest Consulting | 0000541749_ |
wspólnik | 06.08.2018 | 04.10.2021 | Controlity | 0000687410_ |
organ nadzoru | 06.02.2017 | 31.10.2018 | Dospel | 0000662217_ |
organ nadzoru | 23.10.2018 | 16.06.2020 | Craft Chemical | 0000754353_ |
organ nadzoru | 23.02.2017 | 17.12.2019 | Sky Industries | 0000665173_ |
organ nadzoru | 04.10.2018 | 27.11.2018 | Amtera | 0000751877_ |
organ nadzoru | 26.10.2018 | 08.01.2019 | Sentar | 0000755118_ |
organ nadzoru | 23.07.2018 | 22.01.2019 | Entar Invest | 0000741139_ |
organ nadzoru | 04.08.2020 | 05.07.2021 | Indexin | 0000853276_ |
organ nadzoru | 26.10.2018 | 28.11.2019 | Verdancy Development | 0000755162_ |
organ nadzoru | 30.11.2018 | 19.03.2019 | Whale Intelligence | 0000760087_ |
organ nadzoru | 27.03.2019 | 22.11.2019 | Respower | 0000778649_ |
organ nadzoru | 14.12.2019 | 26.10.2020 | Oterol | 0000819295_ |
organ nadzoru | 30.04.2021 | 18.03.2024 | B.games | 0000898026_ |
organ nadzoru | 16.04.2021 | 30.03.2023 | Nord Energy Poland | 0000894947_ |
prokurent | 26.11.2015 | 21.10.2016 | Amg Petro | 0000588406_ |
prokurent | 25.09.2015 | 21.08.2017 | Petro Oil Group | 0000577603_ |
reprezentacja | 17.10.2018 | 30.11.2021 | Akomt | 0000753474_ |
reprezentacja | 07.02.2018 | 29.03.2018 | Ultara | 0000717813_ |
reprezentacja | 11.04.2023 | 13.06.2023 | International It Solutions | 0001030298_ |
reprezentacja | 14.12.2021 | 10.01.2022 | Altena | 0000938429_ |
reprezentacja | 04.05.2017 | 24.05.2017 | Knd Industries | 0000676373_ |
reprezentacja | 22.10.2021 | 10.12.2021 | Meritol | 0000928565_ |
reprezentacja | 09.01.2024 | 19.04.2024 | Deno System | 0001079948_ |
reprezentacja | 20.11.2018 | 31.12.2018 | Pol-Inwestycje Aj | 0000758672_ |
reprezentacja | 29.01.2020 | 10.03.2020 | Ralcom | 0000825976_ |
reprezentacja | 16.02.2022 | 14.06.2022 | Mtl Transport | 0000953545_ |
reprezentacja | 06.10.2023 | 30.10.2023 | Gronber | 0001062602_ |
reprezentacja | 28.01.2021 | 28.04.2021 | Mtl Invest | 0000880408_ |
reprezentacja | 13.01.2023 | 10.02.2023 | Fortela | 0001013055_ |
reprezentacja | 05.07.2022 | 24.08.2022 | Klarima | 0000980124_ |
reprezentacja | 26.11.2020 | 02.02.2021 | Vert Group | 0000871294_ |
reprezentacja | 12.06.2020 | 06.08.2020 | Tevel | 0000845735_ |
reprezentacja | 21.08.2020 | 01.10.2020 | Grombet | 0000856205_ |
reprezentacja | 03.07.2020 | 12.04.2021 | Dipro Concept | 0000848692_ |
reprezentacja | 04.07.2022 | 19.09.2022 | Safe Harbour International Poland | 0000980125_ |
reprezentacja | 16.05.2022 | 22.07.2022 | Feno Trans | 0000970317_ |
reprezentacja | 20.11.2017 | 16.01.2018 | Venturion | 0000705029_ |
reprezentacja | 15.09.2017 | 11.01.2018 | Rodian Group | 0000695204_ |
reprezentacja | 01.08.2018 | 13.09.2018 | Plaxo | 0000742761_ |
reprezentacja | 26.11.2020 | 04.03.2022 | Intager | 0000871298_ |
reprezentacja | 01.12.2022 | 08.02.2023 | Senovo It Polska | 0001005679_ |
reprezentacja | 31.12.2020 | 06.04.2022 | Mbt Consulting | 0000876682_ |
reprezentacja | 02.03.2022 | 06.06.2022 | Domirea Group | 0000957848_ |
reprezentacja | 18.02.2020 | 17.05.2023 | Dcr Polska | 0000829755_ |
reprezentacja | 23.07.2018 | 29.10.2020 | Impuls Security | 0000741147_ |
reprezentacja | 16.04.2021 | 03.06.2024 | Raltom | 0000895105_ |
reprezentacja | 28.02.2022 | 15.07.2024 | P.h.u. Volta | 0000957099_ |
reprezentacja | 10.09.2020 | 01.12.2020 | Pcl Investment | 0000858496_ |
reprezentacja | 03.12.2021 | 27.01.2022 | Tewo Invest | 0000936797_ |
reprezentacja | 08.01.2018 | 25.04.2018 | Furnitech | 0000712525_ |
reprezentacja | 10.06.2020 | 30.07.2020 | Centor | 0000845657_ |
reprezentacja | 24.08.2022 | 04.05.2023 | Polo Group | 0000986876_ |
reprezentacja | 17.07.2024 | 23.10.2024 | Prim Trade | 0001116326_ |
reprezentacja | 03.12.2021 | 15.03.2022 | Halder | 0000936758_ |
reprezentacja | 24.10.2017 | 06.12.2017 | Tor Group | 0000700407_ |
reprezentacja | 04.07.2022 | 27.02.2023 | Tsl System | 0000980186_ |
reprezentacja | 09.05.2022 | 18.07.2022 | Gta Trans | 0000970515_ |
reprezentacja | 27.08.2018 | 19.10.2018 | Acuma | 0000746085_ |
reprezentacja | 14.09.2017 | 19.12.2017 | Kanda Tech | 0000695080_ |
reprezentacja | 24.07.2023 | 14.08.2024 | Iris Trans | 0001046957_ |
reprezentacja | 12.03.2018 | 23.04.2018 | Cyclonica | 0000723110_ |
reprezentacja | 08.01.2024 | 22.02.2024 | Medicar Group | 0001079825_ |
reprezentacja | 01.07.2022 | 23.10.2023 | Merta Invest | 0000980138_ |
reprezentacja | 04.05.2017 | 24.05.2017 | Wks Trade | 0000676174_ |
reprezentacja | 11.04.2023 | 06.06.2023 | Catwalk Store | 0001030425_ |
reprezentacja | 11.02.2020 | 30.04.2020 | Ultisera | 0000828577_ |
reprezentacja | 17.05.2023 | 22.12.2023 | Grupa Crow Street | 0001036519_ |
reprezentacja | 11.05.2020 | 04.08.2020 | Nplace | 0000840947_ |
reprezentacja | 11.10.2018 | 29.10.2019 | Lectio | 0000752840_ |
reprezentacja | 10.06.2022 | 08.03.2023 | Kdm Trade | 0000976703_ |
reprezentacja | 27.11.2017 | 30.05.2018 | Daxo | 0000706137_ |
reprezentacja | 22.05.2017 | 31.10.2017 | Beground | 0000679253_ |
reprezentacja | 20.10.2017 | 04.01.2018 | Falcao | 0000700565_ |
reprezentacja | 16.07.2024 | 04.11.2024 | Metro Trans | 0001116046_ |
reprezentacja | 22.09.2022 | 03.11.2022 | Andrew Joseph Glennon | 0000993216_ |
reprezentacja | 14.01.2022 | 25.02.2022 | Atr Group | 0000946853_ |
reprezentacja | 10.08.2022 | 23.09.2022 | Wentek | 0000986835_ |
reprezentacja | 05.01.2024 | 13.03.2024 | Mento Group | 0001079326_ |
reprezentacja | 02.04.2020 | 12.06.2020 | Bwm Group | 0000836800_ |
reprezentacja | 10.02.2022 | | Arto Invest | 0000953210_ |
reprezentacja | 23.02.2023 | | Ceso Trade | 0001021440_ |
reprezentacja | 05.03.2024 | | Remeno Group | 0001092166_ |
reprezentacja | 07.03.2023 | | Depo Invest | 0001023252_ |
reprezentacja | 20.04.2021 | | Klimbor | 0000895772_ |
reprezentacja | 10.01.2024 | | Dalper | 0001080371_ |
reprezentacja | 05.11.2019 | | Revumo | 0000812186_ |
reprezentacja | 13.10.2021 | | Hct Invest | 0000926717_ |
reprezentacja | 20.04.2018 | 07.10.2019 | Spoom | 0000728692_ |
reprezentacja | 06.03.2018 | 18.10.2019 | Em Track Leasing | 0000722119_ |
reprezentacja | 19.10.2022 | 24.01.2024 | Milo Works | 0000997807_ |
reprezentacja | 18.10.2017 | 03.01.2018 | Saluin | 0000699977_ |
reprezentacja | 06.10.2017 | 28.03.2018 | Kmd Trade | 0000698513_ |
reprezentacja | 02.07.2020 | 05.01.2022 | Dero Invest | 0000848711_ |
reprezentacja | 08.07.2021 | 19.08.2021 | Tartak Grabloks | 0000910588_ |
reprezentacja | 01.03.2021 | 27.04.2021 | Netpol Trans | 0000886352_ |
reprezentacja | 05.01.2023 | 02.05.2023 | Avro Trans | 0001012098_ |
reprezentacja | 08.02.2022 | 20.10.2022 | Ate Logistic | 0000952537_ |
reprezentacja | 15.12.2017 | 30.01.2018 | Anivel | 0000709554_ |
reprezentacja | 24.11.2023 | 18.03.2024 | Amnistra Poland | 0001071407_ |
reprezentacja | 07.12.2021 | 14.01.2022 | Redason | 0000937235_ |
reprezentacja | 05.01.2018 | 28.02.2018 | Hydroco | 0000712445_ |
reprezentacja | 01.08.2018 | 05.09.2018 | Tybak | 0000742864_ |
reprezentacja | 13.01.2022 | 18.02.2022 | Omeron | 0000946033_ |
reprezentacja | 25.05.2018 | 13.09.2018 | Targo Systems | 0000733548_ |
reprezentacja | 08.05.2020 | 03.07.2020 | Celo Trans | 0000840359_ |
reprezentacja | 03.01.2024 | 20.02.2024 | Selona | 0001078842_ |
reprezentacja | 29.12.2023 | 14.03.2024 | Tergo Trade | 0001078533_ |
reprezentacja | 05.01.2022 | 06.12.2022 | Ntl Logistic | 0000944717_ |
reprezentacja | 25.07.2023 | 29.08.2024 | Retom Trans | 0001046843_ |
reprezentacja | 12.03.2018 | 10.05.2018 | Enaut | 0000723274_ |
reprezentacja | 04.01.2024 | 12.02.2024 | Marvel Wings One Loft Race | 0001079012_ |
reprezentacja | 20.10.2017 | 20.12.2017 | Da Nang | 0000700279_ |
reprezentacja | 26.07.2017 | 15.01.2018 | Lpp Trade | 0000688327_ |
reprezentacja | 14.09.2017 | 05.04.2018 | Akro Invest | 0000694905_ |
reprezentacja | 16.09.2022 | 18.01.2023 | Zaz Global Logistics & Services | 0000992710_ |
reprezentacja | 27.11.2023 | 15.04.2024 | Cts Group | 0001071783_ |
reprezentacja | 28.04.2022 | 24.06.2022 | Aktive | 0000969303_ |
reprezentacja | 23.05.2022 | 27.12.2022 | Zerto Speed | 0000972624_ |
reprezentacja | 09.01.2018 | 11.05.2018 | Fuelton | 0000712752_ |
reprezentacja | 01.10.2020 | 09.12.2020 | Viteron | 0000862915_ |
reprezentacja | 14.02.2022 | 12.04.2022 | Dertena | 0000953555_ |
reprezentacja | 26.04.2021 | 21.08.2024 | Frango | 0000896754_ |
reprezentacja | 13.03.2020 | 26.09.2021 | Zevron | 0000834537_ |
reprezentacja | 12.10.2021 | 22.02.2024 | Gkl Invest | 0000926528_ |
reprezentacja | 26.04.2021 | 08.07.2022 | Westrek | 0000896942_ |
reprezentacja | 05.10.2018 | 22.01.2019 | Koltar | 0000752031_ |
reprezentacja | 04.11.2019 | 31.12.2019 | Fortexo | 0000812151_ |
reprezentacja | 04.01.2023 | 10.02.2023 | Merto Trans | 0001011781_ |
reprezentacja | 29.07.2022 | 19.05.2023 | Ergo Transport | 0000984923_ |
reprezentacja | 21.12.2021 | 28.03.2022 | Moryton | 0000940802_ |
reprezentacja | 04.07.2022 | 18.10.2023 | Ghl Invest | 0000980161_ |
reprezentacja | 27.07.2017 | 07.12.2017 | Amero Group | 0000688523_ |
reprezentacja | 04.08.2023 | 16.02.2024 | Nito Group | 0001051185_ |
reprezentacja | 09.08.2022 | 17.10.2022 | Nerpen | 0000986680_ |
reprezentacja | 25.01.2021 | 21.04.2021 | Certo Invest | 0000880022_ |
reprezentacja | 03.08.2020 | 09.10.2020 | Amera System | 0000853161_ |
reprezentacja | 11.01.2023 | 30.03.2023 | Apino | 0001012739_ |
reprezentacja | 22.09.2020 | 07.03.2022 | Levreo | 0000860449_ |
reprezentacja | 20.04.2021 | 01.03.2022 | Hegon | 0000895614_ |
reprezentacja | 22.10.2021 | 06.12.2022 | Fleetuneed | 0000928687_ |
reprezentacja | 05.03.2021 | 22.04.2021 | Zixon | 0000887592_ |
reprezentacja | 29.08.2018 | 30.10.2018 | Delox | 0000746602_ |
reprezentacja | 28.04.2022 | 04.07.2022 | Sento Trade | 0000969154_ |
reprezentacja | 30.11.2020 | 16.04.2021 | Ramser | 0000871555_ |
reprezentacja | 13.07.2020 | 15.09.2020 | Iperton | 0000849441_ |
reprezentacja | 13.07.2020 | 09.12.2021 | Kartola | 0000849377_ |
reprezentacja | 29.05.2018 | 02.08.2018 | Nypex | 0000734260_ |
reprezentacja | 30.04.2021 | 26.01.2022 | Obrzut Invest | 0000898094_ |
reprezentacja | 21.11.2017 | 19.02.2018 | Nemuria | 0000705051_ |
reprezentacja | 11.04.2018 | 18.05.2018 | Enomen | 0000727350_ |
reprezentacja | 20.05.2022 | 30.08.2022 | Derto Trans | 0000972597_ |
reprezentacja | 09.04.2018 | 05.09.2018 | Envilo | 0000726670_ |
reprezentacja | 28.05.2021 | 30.06.2021 | Modern Trans | 0000903694_ |
reprezentacja | 14.07.2017 | 09.11.2017 | Lts International | 0000686986_ |
reprezentacja | 06.05.2020 | 10.06.2020 | Ebfec Group | 0000840319_ |
reprezentacja | 07.03.2022 | 12.05.2022 | Walden Group | 0000958501_ |
reprezentacja | 06.10.2022 | | Beso Invest | 0000995887_ |
reprezentacja | 28.07.2023 | | Zeon Group | 0001049717_ |
reprezentacja | 12.02.2022 | | Welto Group | 0000953198_ |
reprezentacja | 18.07.2024 | | Erkeno Trans | 0001116103_ |
reprezentacja | 04.10.2024 | | Ztr Investment | 0001130862_ |
reprezentacja | 22.05.2024 | | Razmeron | 0001106576_ |
reprezentacja | 26.04.2021 | | Amero System | 0000897018_ |
reprezentacja | 13.09.2024 | | Lezo Transport | 0001127159_ |
reprezentacja | 24.01.2022 | | Feso Trade | 0000945402_ |
reprezentacja | 25.07.2024 | | Baro Trans | 0001118231_ |
reprezentacja | 17.01.2022 | | Telta System | 0000946695_ |
reprezentacja | 12.10.2021 | | Itl Group | 0000926532_ |
reprezentacja | 30.04.2021 | | Isema | 0000898102_ |
reprezentacja | 11.03.2021 | | Borkano | 0000888475_ |
reprezentacja | 14.04.2023 | | Ano Invest | 0001031105_ |
reprezentacja | 20.06.2022 | | Garo Invest | 0000976859_ |
reprezentacja | 02.03.2023 | | Retena | 0001022872_ |
reprezentacja | 29.12.2023 | | Wiso Invest | 0001078536_ |
reprezentacja | 03.11.2021 | | Ntr Invest | 0000929940_ |
reprezentacja | 17.05.2024 | | Mudero | 0001106013_ |
reprezentacja | 16.03.2020 | 12.01.2024 | Hls Logistic | 0000834583_ |
reprezentacja | 20.04.2018 | 10.12.2020 | Greenvile | 0000728688_ |
reprezentacja | 18.05.2018 | 13.01.2021 | Plajo | 0000732673_ |
reprezentacja | 31.12.2020 | 14.06.2022 | Larena | 0000876622_ |
reprezentacja | 09.09.2020 | 04.02.2022 | Irmeks | 0000859101_ |
reprezentacja | 19.04.2018 | 28.02.2020 | Rova | 0000728628_ |
reprezentacja | 13.04.2015 | 04.07.2017 | Ptk Invest | 0000553088_ |
reprezentacja | 05.11.2021 | 19.05.2023 | Betonung Group | 0000930157_ |
reprezentacja | 05.07.2022 | 25.08.2023 | Keno Trans | 0000979929_ |
reprezentacja | 13.04.2021 | 10.03.2023 | Wtl Group | 0000894327_ |
reprezentacja | 25.02.2022 | 24.04.2024 | Warnela | 0000956827_ |
reprezentacja | 20.09.2021 | 09.08.2024 | Skorpion Bis | 0000922262_ |
reprezentacja | 07.05.2021 | 07.02.2023 | Wanera | 0000899334_ |
reprezentacja | 06.04.2023 | 04.07.2024 | Zeno Group | 0001029890_ |
reprezentacja | 05.04.2018 | 07.05.2018 | Molecule | 0000726242_ |
reprezentacja | 21.10.2022 | 21.12.2023 | Lestan | 0000998635_ |
reprezentacja | 20.11.2019 | 10.03.2020 | Ganera | 0000814654_ |
reprezentacja | 05.11.2019 | 15.01.2020 | Krupper | 0000812220_ |
reprezentacja | 21.02.2023 | 26.03.2024 | Revo Company | 0001020913_ |
reprezentacja | 06.12.2021 | 30.06.2022 | Presto Transport | 0000936981_ |
reprezentacja | 13.03.2018 | 07.05.2018 | Earwax | 0000723262_ |
reprezentacja | 24.05.2018 | 28.08.2018 | Blinq | 0000733070_ |
reprezentacja | 08.03.2022 | 09.05.2022 | Sertula | 0000958724_ |
reprezentacja | 05.11.2019 | 08.09.2020 | Genoviq | 0000812288_ |
reprezentacja | 14.09.2021 | 17.11.2021 | Nts Invest | 0000921586_ |
reprezentacja | 20.07.2021 | 14.09.2021 | Z-Water Polska | 0000912292_ |
reprezentacja | 31.08.2018 | 19.11.2018 | Jaskelo | 0000746939_ |
reprezentacja | 25.07.2024 | 08.10.2024 | Barsen Trans | 0001116101_ |
reprezentacja | 10.01.2018 | 06.06.2018 | Point Store | 0000713157_ |
reprezentacja | 13.12.2021 | 01.03.2022 | Meso Trans | 0000936712_ |
reprezentacja | 07.12.2022 | 31.01.2023 | Perto Invest | 0001005710_ |
reprezentacja | 14.01.2022 | 01.03.2022 | Zafero | 0000945453_ |
reprezentacja | 09.02.2022 | 11.04.2022 | Cirones | 0000952796_ |
reprezentacja | 23.04.2015 | 12.06.2015 | Pct International | 0000554881_ |
reprezentacja | 07.08.2023 | 16.05.2024 | Zeso Trans | 0001050865_ |
reprezentacja | 09.01.2018 | 02.05.2018 | Duoflex | 0000712379_ |
reprezentacja | 08.01.2018 | 11.04.2018 | Maxi Solutions | 0000712478_ |
reprezentacja | 18.05.2018 | 10.09.2018 | Syntrex | 0000732855_ |
reprezentacja | 10.12.2021 | 21.03.2022 | Teka Group | 0000938308_ |
reprezentacja | 22.11.2022 | 26.02.2024 | Relo Invest | 0001003572_ |
reprezentacja | 21.12.2017 | 17.04.2018 | Dreamington | 0000710476_ |
reprezentacja | 18.10.2017 | 13.12.2017 | Liga Trade | 0000699981_ |
reprezentacja | 08.02.2018 | 04.04.2018 | Sultrax | 0000717804_ |
reprezentacja | 03.08.2017 | 20.10.2017 | Ibn Group | 0000689305_ |
reprezentacja | 08.06.2020 | 04.08.2020 | Lutera | 0000845113_ |
reprezentacja | 29.09.2017 | 18.12.2017 | Pako Group | 0000697548_ |
reprezentacja | 05.06.2020 | 15.12.2020 | Voxer | 0000844748_ |
reprezentacja | 29.12.2023 | 15.03.2024 | Kerto Trans | 0001078540_ |
reprezentacja | 03.10.2018 | 20.11.2019 | Transchem Poland | 0000751420_ |
reprezentacja | 29.09.2017 | 19.12.2017 | Qoopmark Service | 0000697521_ |
reprezentacja | 29.12.2020 | 07.09.2021 | Laro Invest | 0000876228_ |
reprezentacja | 06.12.2021 | 03.06.2022 | Apeno Trans | 0000936644_ |
reprezentacja | 03.07.2020 | 15.02.2023 | Untera | 0000848713_ |
reprezentacja | 23.02.2023 | 11.05.2023 | Memento Mori Group | 0001021253_ |
reprezentacja | 25.10.2018 | 18.02.2019 | Folskin | 0000755146_ |
reprezentacja | 06.12.2017 | 07.09.2018 | Envilon | 0000707811_ |
reprezentacja | 04.07.2023 | 05.06.2024 | Winto Group | 0001045352_ |
reprezentacja | 07.04.2021 | 07.07.2021 | Hl9 | 0000892676_ |
reprezentacja | 30.11.2020 | 28.01.2021 | Sirones | 0000871500_ |
reprezentacja | 11.06.2018 | 29.08.2018 | Lumines | 0000735887_ |
reprezentacja | 13.03.2018 | 21.12.2018 | Enersol | 0000723335_ |
reprezentacja | 23.12.2015 | 26.01.2016 | Velo Invest | 0000593950_ |
reprezentacja | 03.08.2020 | 19.10.2020 | Reto Group | 0000853184_ |
reprezentacja | 14.05.2022 | 01.08.2022 | Mano Transport | 0000971714_ |
reprezentacja | 16.07.2024 | 10.10.2024 | Cavlan Invest | 0001116297_ |
reprezentacja | 25.04.2022 | 18.08.2022 | Atar Group | 0000968352_ |
reprezentacja | 18.10.2017 | 03.01.2018 | Lao Pro | 0000700053_ |
reprezentacja | 15.10.2024 | 07.11.2024 | Fala Blue | 0001132494_ |
reprezentacja | 05.09.2018 | 29.01.2021 | Glix | 0000747394_ |
reprezentacja | 19.04.2021 | 29.08.2024 | Sontela | 0000894774_ |
reprezentacja | 06.03.2020 | 16.08.2022 | Parena | 0000833268_ |
reprezentacja | 11.03.2021 | 28.04.2021 | Syntric | 0000888519_ |
reprezentacja | 13.08.2021 | 22.12.2021 | Dero Trans | 0000916329_ |
reprezentacja | 12.04.2018 | 22.05.2018 | Linotronic | 0000727392_ |
reprezentacja | 27.08.2018 | 07.11.2018 | Sperox | 0000746057_ |
reprezentacja | 11.10.2022 | 02.02.2023 | Atn Transport | 0000996760_ |
reprezentacja | 12.10.2022 | 17.05.2023 | Waltena | 0000996950_ |
reprezentacja | 21.12.2021 | 28.01.2022 | Selvar | 0000941092_ |
reprezentacja | 29.08.2017 | 18.12.2017 | Anra Group | 0000692469_ |
reprezentacja | 04.07.2022 | 13.09.2022 | Srt Logistic | 0000980204_ |
reprezentacja | 13.01.2022 | 09.06.2022 | N-Trans Tsl | 0000946355_ |
reprezentacja | 30.12.2020 | 21.04.2021 | Maritos | 0000876065_ |
reprezentacja | 26.04.2022 | 05.08.2022 | Velto Trans | 0000968358_ |
reprezentacja | 28.04.2017 | 23.05.2017 | Jtc Invest | 0000676079_ |
reprezentacja | 25.08.2020 | 05.11.2020 | Skadeks | 0000856642_ |
reprezentacja | 25.08.2020 | 04.11.2020 | Redrom | 0000856520_ |
reprezentacja | 06.10.2023 | 22.12.2023 | Omniwebmedia | 0001062387_ |
reprezentacja | 05.08.2022 | 21.12.2022 | Tlm Cargo | 0000985985_ |
reprezentacja | 04.08.2023 | 13.12.2023 | Kamasta Ii | 0001051079_ |
reprezentacja | 05.09.2018 | 21.11.2018 | Revo Solutions | 0000747530_ |
reprezentacja | 20.12.2022 | 31.01.2024 | Olp Invest | 0001005712_ |
reprezentacja | 20.04.2021 | 06.05.2022 | Delo Speed | 0000895423_ |
reprezentacja | 22.01.2021 | 22.02.2022 | Str Group | 0000880008_ |
reprezentacja | 21.12.2021 | 23.04.2024 | Ettner | 0000940828_ |
reprezentacja | 27.11.2020 | 02.12.2022 | Interpas | 0000871343_ |
reprezentacja | 17.09.2018 | 28.01.2019 | Iprime Jobs | 0000748888_ |
reprezentacja | 09.03.2020 | 25.05.2020 | Fortena | 0000833127_ |
reprezentacja | 04.07.2023 | 08.12.2023 | Qubay Invest | 0001045382_ |
reprezentacja | 22.01.2018 | 15.02.2018 | Intersila | 0000714986_ |
reprezentacja | 12.04.2018 | 22.07.2018 | Isonus | 0000727428_ |
reprezentacja | 06.07.2023 | 16.10.2023 | Gerkos | 0001045567_ |
reprezentacja | 17.10.2018 | 27.11.2018 | Dronter | 0000753476_ |
reprezentacja | 09.05.2022 | 07.10.2022 | Pomet Group | 0000969213_ |
reprezentacja | 24.05.2018 | 07.09.2018 | Tumba | 0000733222_ |
reprezentacja | 08.09.2020 | 09.04.2021 | Dasoft Technologies | 0000858791_ |
reprezentacja | 12.10.2018 | 31.10.2019 | Soltek | 0000752824_ |
reprezentacja | 23.05.2022 | 25.07.2022 | Fnt Cargo | 0000972717_ |
reprezentacja | 06.07.2022 | 28.10.2022 | Gurano | 0000980577_ |
reprezentacja | 23.06.2020 | 16.09.2020 | Certis Trans | 0000847256_ |
reprezentacja | 04.08.2023 | 08.11.2023 | Swojak Group | 0001051186_ |
reprezentacja | 09.03.2022 | 24.11.2022 | Amg Logistic | 0000958442_ |
reprezentacja | 17.02.2015 | 03.03.2015 | Mlk Invest | 0000544220_ |
reprezentacja | 23.09.2022 | 14.12.2022 | Tymeron | 0000993242_ |
reprezentacja | 10.08.2022 | 28.10.2022 | Gtm Group | 0000986722_ |
reprezentacja | 26.04.2022 | 12.10.2022 | Elto Trans | 0000968669_ |
reprezentacja | 09.01.2024 | 24.07.2024 | Sento Trans | 0001080007_ |
reprezentacja | 16.06.2020 | 24.07.2020 | Tropea | 0000846179_ |
reprezentacja | 04.03.2022 | 26.04.2022 | Agm Invest | 0000957982_ |
reprezentacja | 07.09.2020 | 09.09.2021 | Intelero | 0000858530_ |
reprezentacja | 17.09.2018 | 07.01.2019 | Ramol | 0000749075_ |
reprezentacja | 05.06.2020 | 01.07.2020 | K-Homes | 0000844811_ |
reprezentacja | 19.11.2019 | 13.12.2022 | Jitbox | 0000814501_ |
reprezentacja | 07.04.2020 | 04.09.2020 | Afh Europe | 0000836865_ |
reprezentacja | 31.10.2018 | 30.11.2018 | Nagron | 0000755630_ |
reprezentacja | 12.01.2022 | 31.05.2022 | Tenbor | 0000945753_ |
reprezentacja | 07.09.2021 | 13.10.2021 | Sambos | 0000920173_ |
reprezentacja | 09.06.2022 | 23.11.2022 | Werola | 0000976525_ |
reprezentacja | 03.02.2021 | 05.07.2021 | Vero Transport | 0000881831_ |
reprezentacja | 20.10.2022 | 09.11.2023 | Bano System | 0000998592_ |
reprezentacja | 31.05.2021 | 04.01.2022 | Ec1 | 0000903650_ |
reprezentacja | 14.03.2018 | 30.04.2018 | Sorano | 0000723500_ |
reprezentacja | 31.07.2017 | 04.09.2017 | Floyd Investment | 0000688902_ |
reprezentacja | 27.11.2017 | 29.12.2017 | Sonoma Invest | 0000705854_ |
reprezentacja | 28.12.2020 | 11.02.2021 | Cyber Trade | 0000875958_ |
reprezentacja | 20.05.2022 | 23.08.2022 | Paco Trans | 0000972570_ |
reprezentacja | 06.08.2020 | 04.09.2020 | Klapera | 0000853724_ |
reprezentacja | 08.07.2020 | 16.04.2021 | Kerteza | 0000848774_ |
reprezentacja | 28.04.2017 | 22.05.2017 | Hct Trade | 0000676311_ |
reprezentacja | 04.01.2023 | 28.03.2023 | Pero Trans | 0001011748_ |
reprezentacja | 27.11.2023 | 19.12.2023 | Telo Group | 0001071727_ |
reprezentacja | 02.12.2022 | 19.01.2023 | Kalo Group | 0001005739_ |
reprezentacja | 02.08.2017 | 13.10.2017 | Stels Solutions | 0000689315_ |
reprezentacja | 08.08.2022 | 10.10.2022 | Berto System | 0000986394_ |
reprezentacja | 24.12.2019 | 20.11.2020 | Noble Energy Partners | 0000821081_ |
reprezentacja | 04.08.2020 | 21.10.2020 | Wentor | 0000853164_ |
reprezentacja | 05.01.2023 | 01.03.2023 | Wpl Invest | 0001011974_ |
reprezentacja | 21.07.2023 | 30.10.2024 | Sentrona | 0001047531_ |
reprezentacja | 11.12.2020 | 15.07.2021 | Zirco Trans | 0000873083_ |
reprezentacja | 07.09.2020 | 22.04.2021 | Derpol Group | 0000858784_ |
reprezentacja | 06.08.2020 | 15.09.2020 | Dratera | 0000853733_ |
reprezentacja | 19.11.2019 | 25.03.2020 | Lagera | 0000814504_ |
reprezentacja | 15.10.2021 | 24.08.2022 | Atm Transport | 0000927206_ |
reprezentacja | 13.01.2022 | 16.02.2022 | Bera System | 0000946072_ |
reprezentacja | 14.02.2022 | 13.06.2024 | Primelo | 0000953640_ |
reprezentacja | 13.06.2018 | 15.01.2020 | Raven | 0000736185_ |
reprezentacja | 11.05.2020 | 29.01.2021 | Bioplant International | 0000840948_ |
reprezentacja | 08.03.2022 | 13.07.2023 | Nero System | 0000958825_ |
reprezentacja | 23.07.2018 | 19.10.2018 | Highpoint | 0000741018_ |
reprezentacja | 05.11.2019 | 10.03.2020 | Altovex | 0000812292_ |
reprezentacja | 13.04.2018 | 03.06.2019 | Hyplex | 0000727403_ |
reprezentacja | 04.07.2017 | 25.09.2017 | Pwc Tech | 0000685359_ |
reprezentacja | 07.12.2021 | 10.01.2022 | Gorpos | 0000936903_ |
